■Sales Start Time and Details
Visitor-only seats will go on sale via Kashima Antlers Ticket from 12:00 PM on Monday, June 21
*Refer to the red-framed area in the seating chart below for the applicable area.
Click here to purchase web tickets
■Applicable Match
◆Sunday, June 27, Kickoff at 18:30
2021 Meiji Yasuda J1 League Sec. 20 Hokkaido Consadole Sapporo Match
◆Gates Open
Gates open at 15:30.
Congestion is expected at the entrance one hour before kickoff. Please allow ample time for your arrival.
■Seating Chart

*If you wish to watch from the North Area of the Supporters' Seat Home section, please select "Supporters' Seat Home North Area".
*Supporters' Seat Home North/South 2F will be opened sequentially depending on ticket sales.
*Sales of visitor-only seats (red-framed area in the seating chart above) will begin due to the lifting of the state of emergency in Hokkaido.
■Ticket Types for Sale
| Seat Type | SÓCIO Fan Club Member Advance | General Advance | Same-Day | |
|---|---|---|---|---|
|
VIEWBOX | 2-person BOX | ¥13,000 | ¥13,000 | |
| 4-person BOX | ¥24,000 | ¥24,000 | - | |
| 5-person BOX | ¥30,000 | ¥30,000 | - | |
| Executive | ¥7,900 | ¥8,400 | ¥8,900 | |
| Extra | ¥7,400 | ¥7,900 | ¥8,400 | |
| Category 1 | ¥4,800 | ¥5,500 | ¥5,900 | |
| Category 2 | ¥3,800 | ¥4,500 | ¥4,900 | |
| Category 3 | ¥3,500 | ¥4,200 | ¥4,500 | |
| Category 4 | ¥3,300 | ¥4,000 | ¥4,300 | |
| Category 5 | ¥3,300 | ¥4,000 | ¥4,300 | |
| Category 6 | ¥2,900 | ¥3,600 | ¥3,900 | |
| West Zone | Adult | ¥2,600 | ¥3,000 | ¥3,300 |
| Child/Student | ¥1,300 | ¥1,700 | ¥1,700 | |
| East Zone | Adult | ¥2,500 | ¥2,900 | ¥3,200 |
| Child/Student | ¥1,200 | ¥1,600 | ¥1,600 | |
| Academy Support Seat | ¥2,800 | ¥3,200 | ¥3,500 | |
| Supporters' Seat (Home) | Adult | ¥2,100 | ¥2,400 | ¥2,700 |
| Child/Student | ¥1,000 | ¥1,400 | ¥1,400 | |
| Visitor-Only Seats | Adult | ¥2,100 | ¥2,400 | ¥2,700 |
| Child/Student | ¥1,000 | ¥1,400 | ¥1,400 | |
| Wheelchair Seats | Adult | ¥2,100 | ¥2,400 | ¥2,700 |
| Child/Student | ¥1,000 | ¥1,400 | ¥1,400 | |
| B Parking Ticket | ¥1,000 | ¥1,000 | ¥1,000 | |

