| Jersey No. | Position | Player Name | Date of Birth | Size | Hometown | |
| 1 | GK | Kwon Sun-Tae | 1984.9.11 | 184/85 | Republic of Korea | |
| 3 | DF | Ryuki Nara | 1993.9.19 | 180/74 | Hokkaido | |
| 4 | MF | Leo Silva | 1985.12.24 | 181/76 | Brazil | |
| 5 | DF | Daiki Sugioka | 1998.9.8 | 182/75 | Tokyo | |
| 6 | MF | Ryota Nagaki | 1988.6.4 | 173/72 | Kanagawa | |
| 7 | MF | Juan Alano | 1996.9.2 | 172/69 | Brazil | |
| 8 | MF | Shoma Doi | 1992.5.21 | 172/63 | Yamagata | |
| 9 | FW | Everaldo | 1991.7.5 | 181/80 | Brazil | |
| 11 | MF | Ryuji Izumi | 1993.11.6 | 173/72 | Mie | |
| ※ | 13 | MF | Ryotaro Araki | 2002.1.29 | 170/60 | Kumamoto |
| 14 | DF | Katsuya Nagato | 1995.1.15 | 173/73 | Chiba | |
| ◎ | 17 | MF | Arthur Caíke | 1992.6.15 | 174/71 | Brazil |
| ※ | 18 | FW | Ayase Ueda | 1998.8.28 | 182/76 | Ibaraki |
| 19 | FW | Yui Somano | 2001.9.12 | 179/67 | Ibaraki | |
| 20 | MF | Kento Misao | 1996.4.16 | 181/73 | Tokyo | |
| 22 | DF | Rikuto Hirose | 1995.9.23 | 176/68 | Saitama | |
| 〇 | 23 | DF | Naoki Hayashi | 1998.6.9 | 181/70 | Osaka |
| 〇 | 24 | MF | Yusuke Ogawa | 2002.4.14 | 166/58 | Saitama |
| 25 | MF | Yasushi Endo | 1988.4.7 | 168/69 | Miyagi | |
| 〇 | 26 | MF | Naoki Sudo | 2002.10.1 | 169/63 | Saitama |
| 27 | MF | Yuta Matsumura | 2001.4.13 | 173/63 | Osaka | |
| 28 | DF | Koki Machida | 1997.8.25 | 190/80 | Ibaraki | |
| 〇 | 29 | GK | Tomoki Hayakawa | 1999.3.3 | 187/81 | Kanagawa |
| 31 | GK | Yuya Oki | 1999.8.22 | 184/82 | Ibaraki | |
| 〇 | 32 | DF | Keigo Tsunemoto | 1998.10.21 | 174/68 | Kanagawa |
| 33 | DF | Ikuma Sekigawa | 2000.9.13 | 182/72 | Tokyo | |
| 〇 | 34 | MF | Tasuku Funahashi | 2002.7.12 | 175/67 | Ibaraki |
| 37 | MF | Kei Koizumi | 1995.4.19 | 173/70 | Tokyo | |
| 38 | GK | Daiki Yamada | 2002.1.8 | 190/82 | Chiba | |
| 39 | DF | Tomoya Inukai | 1993.5.12 | 182/77 | Shizuoka | |
| 41 | MF | Ryohei Shirasaki | 1993.5.18 | 181/70 | Tokyo | |
Total 31 players. ◎Transferred in, 〇New players, ※Jersey number changed

