1. Match Card:
Meiji Yasuda J1, Section 3 Kashima Antlers vs. Yokohama F. Marinos
2. Date:
Friday, March 10, 2017 Kick-off at 19:00 (Gates open at 17:00)
3. Venue:
Kashima Soccer Stadium, Prefectural
4. Ticket Types for Sale:
| Seat Type | Quantity | Price | ||
| Executive | 1F | Main | Limited | 8,500 yen |
| Extra | 1F | Back | Limited | 8,000 yen |
| Category 1 | 1F | Main | 200 | 5,500 yen |
| Category 2 | 1F | Back | 200 | 4,500 yen |
| Category 3 (North/South) | 1F | Main | 200 | 4,500 yen |
| Category 4 (North/South) | 1F | Back | 200 | 3,500 yen |
| West Zone | 2F | Main | 500 | 3,000 yen (Adult) |
| 2,000 yen (Elementary/Junior High/High School) | ||||
| East Zone | 2F | Back | 500 | 3,000 yen (Adult) |
| 2,000 yen (Elementary/Junior High/High School) | ||||
| Supporters' Seats (Home/Visitor) | 1,000 | 2,800 yen (Adult) | ||
| 1,800 yen (Elementary/Junior High/High School) | ||||
Friday, March 10th, from 16:00 at the same-day ticket counter next to Gate 3

