We would like to inform you that ticket prices for home games held at Mercari Stadium during the 2026/27 season will be revised in accordance with the "Ordinance Partially Revising the Ordinance on the Establishment and Management of Ibaraki Prefectural Kashima Soccer Stadium," which was enacted by Ibaraki Prefecture on June 19, 2026.
This ordinance was enacted to have fans and supporters attending matches bear a portion of the repair costs and other expenses incurred in the proper maintenance and management of Mercari Stadium (Ibaraki Prefectural Kashima Soccer Stadium).
In light of the enforcement of this ordinance, ticket prices for all seat categories, excluding U18 seats, will be uniformly increased by 100 yen.
Kashima Antlers will continue to work in cooperation with Ibaraki Prefecture to provide fans and supporters with a safe and secure viewing experience. We appreciate your understanding and cooperation.
[Ibaraki Prefecture Ordinance Justifying Ticket Price Revision]
Ordinance Partially Revising the Ordinance on the Establishment and Management of Ibaraki Prefectural Kashima Soccer Stadium
Click here for an overview of the ordinance
https://www.pref.ibaraki.jp/gikai/iinkai/shiryo/r8/soumu/260610seisaku.pdf
Click here for the gist of the governor's regular press conference remarks on May 28, 2026 (Thursday)
https://www.pref.ibaraki.jp/bugai/koho/hodo/press/19press/p260528.html#a11
[Target of Price Revision]
Tickets for all home games at Mercari Stadium during the 2026/27 season
・Selling prices of SÓCIO and season tickets for the 2026/27 season
・Ticket prices for those who purchased season tickets and purchase tickets for each match separately
・U18 seat categories in West Zone Reserved, East Zone Unreserved, Home Supporters Seat Reserved, Home Supporters Seat Corner Reserved, Home Goal Ura North Reserved, Visitor Only Seat Reserved, and Wheelchair Seats
[Revised Ticket Prices (tax included)] *Red text indicates prices subject to revision
| Seat Category Name | Category | SÓCIO/Fan Club Member Advance |
General Advance | Same-Day Price |
|---|---|---|---|---|
| VIEW BOX | 2-person BOX | 14,200 yen | 15,200 yen | 15,200 yen |
| 4-person BOX | 26,400 yen | 28,400 yen | 28,400 yen | |
| 5-person BOX | 32,500 yen | 35,500 yen | 35,500 yen | |
| Relaxed 4-person seat | 42,400 yen | 44,400 yen | 44,400 yen | |
| Sofa seat 4-person | 37,400 yen | 39,400 yen | 39,400 yen | |
| Sofa seat 2-person | 20,200 yen | 22,200 yen | 22,200 yen | |
| Executive | 8,600 yen | 9,600 yen | 10,100 yen | |
| Category 1 Reserved | 6,000 yen | 7,000 yen | 7,400 yen | |
| Category 2 Reserved | 5,000 yen | 6,000 yen | 6,400 yen | |
| Category 3 Reserved | North/South | 5,400 yen | 6,400 yen | 6,800 yen |
| Category 4 Reserved | North/South | 4,400 yen | 5,400 yen | 5,800 yen |
| Category 5 Reserved | North/South | 4,100 yen | 5,100 yen | 5,400 yen |
| Category 6 Reserved | North/South | 3,900 yen | 4,900 yen | 5,200 yen |
| West Zone Reserved | Adult | 3,000 yen | 4,000 yen | 4,300 yen |
| U18 | 1,000 yen | 1,500 yen | 1,500 yen | |
| East Zone Unreserved | Adult | 2,700 yen | 3,700 yen | 4,000 yen |
| U18 | 1,000 yen | 1,500 yen | 1,500 yen | |
| Elementary School Age or Younger | 0 yen | 0 yen | 0 yen | |
| Home Supporters Seat Reserved | Adult | 2,700 yen | 3,700 yen | 4,000 yen |
| U18 | 500 yen | 1,500 yen | 1,500 yen | |
| Home Supporters Seat Corner Reserved | Adult | 3,000 yen | 4,000 yen | 4,300 yen |
| U18 | 1,000 yen | 1,500 yen | 1,500 yen | |
| Home Goal Ura North Reserved | Adult | 3,000 yen | 4,000 yen | 4,300 yen |
| U18 | 1,000 yen | 1,500 yen | 1,500 yen | |
| Visitor Only Seat Reserved | Adult | - | 3,700 yen | 4,000 yen |
| U18 | - | 1,500 yen | 1,900 yen | |
| Wheelchair Seats | Adult | 2,700 yen | 3,700 yen | 4,000 yen |
| U18 | 1,000 yen | 1,500 yen | 1,500 yen | |
| Elementary School Age or Younger | 0 yen | 0 yen | 0 yen | |
| Special Viewing BOX | 60,400 yen | 60,400 yen | 60,400 yen | |
[Notes]
・For details on ticket sales for the 2026/27 season, please refer to here.
・The seating arrangements, pricing, and sales methods for each seat category may change depending on the competition or match.
・For the 2026/27 season, a flexible pricing system will continue to be implemented, where ticket prices are set differently for each match. Antlers will use the price list above as the ☆ price, and set three price patterns (☆, ☆☆, ☆☆☆) for each match. The prices for each seat category for ☆☆ and ☆☆☆, and the price pattern for each match, will be announced at a later date.
・The selling prices for SÓCIO and season tickets are also scheduled to be reflected in the selling prices from the 2027/28 season.
Contact
Kashima Antlers Call Center
Inquiry Form
support@antlers.co.jp
*We respond to inquiries in order, but it may take some time.

