Player Name
Shintaro NagoBorn
April 17, 1996, Osaka PrefectureHeight/Weight
168 cm, 64 kgPosition
MFCareer
Toyosato SC - Osaka Higashiyodogawa FC - Shizuoka Gakuen High School - Juntendo University - Kashima Antlers (2018) - Shonan Bellmare (2021) - Kashima Antlers (2022)※2018 JFA・J.League Special Designated Player
Appearance Records
Domestic Competitions| J1 | League Cup | Emperor's Cup | |||||
|---|---|---|---|---|---|---|---|
| Season | Team | Appearances | Goals | Appearances | Goals | Appearances | Goals |
| 2018 | Kashima | 1 | 0 | 0 | 0 | - | - |
| 2019 | Kashima | 15 | 0 | 3 | 1 | 5 | 0 |
| 2020 | Kashima | 8 | 0 | 1 | 0 | - | - |
| 2021 | Shonan | 19 | 3 | 3 | 0 | 1 | 0 |
| 2022 | Kashima | 5 | 0 | 0 | 0 | 1 | 0 |
| 2023 | Kashima | 14 | 1 | 2 | 0 | 1 | 0 |
| 2024 | Kashima | 36 | 5 | 1 | 0 | 4 | 0 |
| Total | 98 | 9 | 10 | 1 | 12 | 0 | |
International Competitions
| Season | Competition | Appearances | Goals |
|---|---|---|---|
| 2019 | AFC Champions League | 6 | 0 |

