Player Name
Ryuta KoikeBorn
August 29, 1995, TokyoSize
170cm, 65kgPosition
DFCareer
Matsugaya FC - Yokogawa Musashino FC Junior - JFA Academy Fukushima - Renofa Yamaguchi FC (2014) - Kashiwa Reysol (2017) - Sporting Lokeren (Aug 2019, Belgium) - Yokohama F. Marinos (May 2020)*Belonged to JFL in 2014
Match Statistics
Domestic Competitions| J1 | J2 | J3 | League Cup | Emperor's Cup | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| 2015 | Yamaguchi | - | - | - | - | 30 | 1 | - | - | 1 | 0 |
| 2016 | Yamaguchi | - | - | 42 | 3 | - | - | - | - | 3 | 0 |
| 2017 | Kashiwa | 32 | 0 | - | - | - | - | 3 | 0 | 3 | 0 |
| 2018 | Kashiwa | 32 | 0 | - | - | - | - | 4 | 0 | 0 | 0 |
| 2019 | Kashiwa | - | - | 21 | 0 | - | - | - | - | 1 | 0 |
| 2020 | Yokohama FM | 21 | 2 | - | - | - | - | 1 | 0 | - | - |
| 2021 | Yokohama FM | 31 | 4 | - | - | - | - | 7 | 0 | 0 | 0 |
| 2022 | Yokohama FM | 26 | 3 | - | - | - | - | 2 | 0 | 0 | 0 |
| 2023 | Yokohama FM | 0 | 0 | - | - | - | - | 1 | 0 | 0 | 0 |
| 2024 | Yokohama FM | 7 | 0 | - | - | - | - | 2 | 0 | 2 | 0 |
| Total | 149 | 9 | 63 | 3 | 30 | 1 | 20 | 0 | 10 | 0 | |
International Competitions
| Season | Team | Competition | Apps | Goals |
|---|---|---|---|---|
| 2018 | Kashiwa | AFC Champions League Play-off | 1 | 0 |
| 2018 | Kashiwa | AFC Champions League | 4 | 0 |
| 2020 | Yokohama FM | AFC Champions League | 2 | 0 |
| 2022 | Yokohama FM | AFC Champions League | 5 | 0 |
| 2024 | Yokohama FM | AFC Champions League 2023/2024 | 1 | 0 |
| 2024 | Yokohama FM | AFC Champions League Elite | 4 | 0 |

