In addition, it has been decided that a retirement match will be held on Sunday, November 19th. The match is scheduled to feature individuals with ties to Motoyama, including Koji Nakata, Club Relations Officer, Mitsuo Ogasawara, Technical Advisor, and Hitoshi Sogahata, Youth GK Coach.
Details regarding the match-up, participating players, and ticket sales will be announced as soon as they are finalized.
Masashi Motoyama Retirement Match Overview
■DateSunday, November 19, 2023. Kick-off time to be determined.
■Venue
Kashima Soccer Stadium, Ibaraki Prefectural Kashima Soccer Stadium
Masashi Motoyama Profile
■NameMasashi Motoyama
■Born
June 20, 1979, Fukuoka Prefecture
■Career (Player History)
Futajima Junior High School - Higashi Fukuoka High School - Kashima Antlers (1998) - Giravanz Kitakyushu (2016-2018) - Kelantan United (2021-2022, Malaysia)
■Match Record
【Domestic Competitions】
| J1 | J2 | J3 | League Cup | Emperor's Cup | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Appearances | Goals | Appearances | Goals | Appearances | Goals | Appearances | Goals | Appearances | Goals |
| 1998 | Kashima | 1 | 0 | - | - | - | - | 0 | 0 | 4 | 3 |
| 1999 | Kashima | 18 | 0 | - | - | - | - | 2 | 0 | 0 | 0 |
| 2000 | Kashima | 18 | 6 | - | - | - | - | 3 | 1 | 5 | 0 |
| 2001 | Kashima | 21 | 3 | - | - | - | - | 3 | 0 | 3 | 2 |
| 2002 | Kashima | 24 | 3 | - | - | - | - | 7 | 1 | 4 | 2 |
| 2003 | Kashima | 20 | 4 | - | - | - | - | 4 | 1 | 4 | 1 |
| 2004 | Kashima | 24 | 3 | - | - | - | - | 0 | 0 | 2 | 0 |
| 2005 | Kashima | 32 | 5 | - | - | - | - | 0 | 0 | 3 | 1 |
| 2006 | Kashima | 27 | 2 | - | - | - | - | 7 | 0 | 4 | 1 |
| 2007 | Kashima | 34 | 2 | - | - | - | - | 9 | 4 | 5 | 1 |
| 2008 | Kashima | 32 | 3 | - | - | - | - | 2 | 0 | 1 | 0 |
| 2009 | Kashima | 27 | 2 | - | - | - | - | 2 | 0 | 3 | 0 |
| 2010 | Kashima | 15 | 2 | - | - | - | - | 2 | 0 | 5 | 1 |
| 2011 | Kashima | 13 | 0 | - | - | - | - | 1 | 0 | 3 | 0 |
| 2012 | Kashima | 17 | 3 | - | - | - | - | 6 | 0 | 2 | 0 |
| 2013 | Kashima | 24 | 0 | - | - | - | - | 7 | 1 | 3 | 0 |
| 2014 | Kashima | 12 | 0 | - | - | - | - | 2 | 1 | 0 | 0 |
| 2015 | Kashima | 6 | 0 | - | - | - | - | 0 | 0 | 2 | 0 |
| 2016 | Kitakyushu | - | - | 36 | 0 | - | - | - | - | 2 | 0 |
| 2017 | Kitakyushu | - | - | - | - | 5 | 0 | - | - | 0 | 0 |
| 2018 | Kitakyushu | - | - | - | - | 9 | 0 | - | - | - | - |
| Total | 365 | 38 | 36 | 0 | 14 | 0 | 57 | 9 | 55 | 12 | |
【International Competitions】
| Season | Team | Competition | Appearances | Goals |
|---|---|---|---|---|
| 1997-98 | Kashima | Asian Club Championship | 0 | 0 |
| 1998-99 | Kashima | Asian Cup Winners' Cup | 2 | 3 |
| 1999-00 | Kashima | Asian Club Championship | 3 | 1 |
| 2001-02 | Kashima | Asian Club Championship | 6 | 1 |
| 2002-03 | Kashima | AFC Champions League | 1 | 0 |
| 2008 | Kashima | AFC Champions League | 7 | 3 |
| 2009 | Kashima | AFC Champions League | 6 | 1 |
| 2010 | Kashima | AFC Champions League | 0 | 0 |
| 2011 | Kashima | AFC Champions League | 3 | 0 |
| 2015 | Kashima | AFC Champions League | 4 | 0 |
■Titles Won
J-League Winner (1998, 2000, 2001, 2007, 2008, 2009) 6 times
League Cup Winner (2000, 2002, 2011, 2012, 2015) 5 times
Emperor's Cup Winner (2000, 2007, 2010) 3 times
SUPER CUP Winner (1998, 1999, 2009, 2010) 4 times
J.League YBC Levain Cup / CONMEBOL Sudamericana Championship Winner (2012, 2013) 2 times
A3 Champions Cup (2003) 1 time
■National Team History
Japan National Team 28 appearances, 0 goals
U-22, U-23 Japan National Team (2000 Sydney Olympics)
U-19, U-20 Japan National Team (1999 FIFA World Youth Championship Nigeria Tournament)

