Kashima Antlers will continue to strive to improve convenience for customers watching games at the stadium, and to ensure safe and secure game operations. We appreciate your understanding and cooperation.
2023 Season Ticket Price List
We will be revising prices due to increased costs associated with game operations, such as rising utility and commodity prices. Please note that some tickets for elementary, junior high, and high school students will be reduced in price or remain the same, and tickets are still not required for preschoolers who do not occupy a seat (watching on a guardian's lap).There will be no price changes for 2023 Season SÓCIO and Season Tickets, which are currently open for registration. Please also be aware that "dynamic pricing" (a system that adjusts ticket prices based on demand for matches and seats) may be introduced in the 2023 season.
| Seat Type | SÓCIO Fan Club Member Advance | General Advance | At Door | |
|---|---|---|---|---|
| SUITE BOX | 200,000 yen | - | ||
| VIEW BOX * | 2-person BOX | 12,000 yen | 13,000 yen | 13,000 yen |
| 4-person BOX | 22,000 yen | 24,000 yen | 24,000 yen | |
| 5-person BOX | 27,500 yen | 30,000 yen | 30,000 yen | |
| Executive | 8,500 yen | 9,000 yen | 9,500 yen | |
| Relaxing 4-person seat | Sat/Sun/Holiday | 38,000 yen | 40,000 yen | 40,000 yen |
| Weekday | 32,000 yen | 35,000 yen | 35,000 yen | |
| Sofa 4-person seat | Sat/Sun/Holiday | 33,000 yen | 35,000 yen | 35,000 yen |
| Weekday | 30,000 yen | 32,000 yen | 32,000 yen | |
| Sofa 2-person seat | Sat/Sun/Holiday | 18,000 yen | 20,000 yen | 20,000 yen |
| Weekday | 14,000 yen | 16,000 yen | 16,000 yen | |
| Category 1 | 5,500 yen | 6,300 yen | 6,700 yen | |
| Category 2 | 4,500 yen | 5,300 yen | 5,700 yen | |
| Category 3 | 4,000 yen | 4,800 yen | 5,100 yen | |
| Category 4 | 3,800 yen | 4,600 yen | 4,900 yen | |
| Category 5 | 3,800 yen | 4,600 yen | 4,900 yen | |
| Category 6 | 3,500 yen | 4,300 yen | 4,600 yen | |
| West Zone (Non-reserved) | Adult | 2,600 yen | 3,100 yen | 3,400 yen |
| Elem/JHS/HS | 1,000 yen | 1,400 yen | 1,400 yen | |
| East Zone (Non-reserved) | Adult | 2,600 yen | 3,100 yen | 3,400 yen |
| Elem/JHS/HS | 1,000 yen | 1,400 yen | 1,400 yen | |
| Supporters' Seat (Reserved) | Adult | 2,600 yen | 3,100 yen | 3,400 yen |
| Elem/JHS/HS | 1,000 yen | 1,400 yen | 1,400 yen | |
| Supporters' Seat (Non-reserved) | Adult | 2,600 yen | 3,100 yen | 3,400 yen |
| Elem/JHS/HS | 1,000 yen | 1,400 yen | 1,400 yen | |
| Visitor-only Seat (Reserved) | Adult | 2,600 yen | 3,100 yen | 3,400 yen |
| Elem/JHS/HS | 1,000 yen | 1,400 yen | 1,400 yen | |
| Wheelchair Seating | Adult | 2,600 yen | 3,100 yen | 3,400 yen |
| Elem/JHS/HS | 1,000 yen | 1,400 yen | 1,400 yen | |
| B Parking Ticket | 1,000 yen | 1,000 yen | 1,000 yen | |
Change in Stadium Level Terminology
Until the 2022 season, the seating stands were referred to as "1st floor seats" and "2nd floor seats," and the stadium concourses as "2nd floor," "3rd floor," and "4th floor." For the 2023 season, these will be changed as follows:| Until 2022 Season | 2023 Season | |
| Seating Stands | 1st floor seats / 2nd floor seats | Lower Deck / Upper Deck |
| Concourse *No change | 2nd floor / 3rd floor / 4th floor | 2nd floor / 3rd floor / 4th floor |
Seating Chart

*The West Zone, East Zone, and Supporters' Home Upper Deck areas may be sold as reserved seats depending on the match.
*The Supporters' Home (Non-reserved) Lower Deck area will be expanded. The ratio of non-reserved to reserved seats may be changed depending on the match.

