<Player Profile>
Player Name:
Naomichi Ueda
Born:
October 24, 1994, Kumamoto Prefecture
Size:
186 cm, 79 kg
Position:
DF
Career:
Midorikawa Elementary School - Sumiyoshi Junior High School - Ozu High School - Kashima Antlers (2013) - Cercle Brugge KSV (August 2018, Belgium) - Nîmes Olympique (2021, France)
Appearance Record:
Domestic Competitions
| J1 | J3 | League Cup | Emperor's Cup | Championship | |||||||
| Season | Team | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| 2013 | Kashima | 0 | 0 | - | - | 2 | 0 | 1 | 0 | - | - |
| 2014 | Kashima | 20 | 0 | - | - | 3 | 0 | 1 | 0 | - | - |
| U-22 | - | - | 2 | 0 | - | - | - | - | - | - | |
| 2015 | Kashima | 12 | 1 | - | - | 0 | 0 | 1 | 0 | - | - |
| U-22 | - | - | 2 | 0 | - | - | - | - | - | - | |
| 2016 | Kashima | 21 | 0 | - | - | 2 | 0 | 4 | 0 | 1 | 0 |
| 2017 | Kashima | 29 | 3 | - | - | 0 | 0 | 2 | 0 | - | - |
| 2018 | Kashima | 14 | 0 | - | - | 0 | 0 | - | - | - | - |
| Total | 96 | 4 | 4 | 0 | 7 | 0 | 9 | 0 | 1 | 0 | |
International Competitions
| Season | Competition | Apps | Goals |
| 2015 | AFC Champions League | 2 | 0 |
|---|---|---|---|
| 2016 | FIFA Club World Cup | 3 | 0 |
| 2017 | AFC Champions League | 7 | 1 |
| 2018 | AFC Champions League | 6 | 1 |
Japan National Team: 16 caps, 1 goal
U-23, U-22, U-21, U-20, U-19, U-18, U-17, U-16 National Teams
* Participated in the 31st Olympic Games (2016/Brazil)
Comment from Player Ueda:
"Even after transferring, I checked every Antlers match, and I always had the desire to return while I could still contribute. Antlers has always been in my heart, and if I were to return to Japan, I only considered Antlers. I am honored to once again wear the Antlers uniform and fight in front of you all. I will do my best to help the team, which has been away from titles for a while, and to win titles together with all of you."

