1. Match Card:
Meiji Yasuda J1 2nd Stage, Matchday 9, Kashima Antlers vs. Shonan Bellmare
2. Date:
Saturday, August 20, 2016, Kick-off at 18:30 (Gates open at 15:30)
3. Venue:
Kashima Soccer Stadium
4. Ticket Types Available:
| Seat Type | Quantity | Price | ||
| Executive | 1F | Main | Limited number | 8,500 yen |
| Extra | 1F | Back | Limited number | 8,000 yen |
| Category 1 | 1F | Main | 200 tickets | 5,500 yen |
| Category 2 | 1F | Back | 200 tickets | 4,500 yen |
| Category 3 (North/South) | 1F | Main | 200 tickets | 4,500 yen |
| Category 4 (North/South) | 1F | Back | 200 tickets | 3,500 yen |
| West Zone | 2F | Main | 500 tickets | 3,000 yen (Adult) |
| 2,000 yen (Child/Student) | ||||
| East Zone | 2F | Back | 500 tickets | 3,000 yen (Adult) |
| 2,000 yen (Child/Student) | ||||
| Supporters' Seat (Home/Visitor) | 1,000 tickets | 2,800 yen (Adult) | ||
| 1,800 yen (Child/Student) | ||||
Saturday, August 20, 14:30 onwards at the same-day ticket counter next to Gate 3

