1. Matchup:
Meiji Yasuda J1 2nd Stage, Section 3: Kashima Antlers vs. Nagoya Grampus
2. Date:
Wednesday, July 13, 2016, 19:00 Kickoff (17:00 Doors Open)
3. Venue:
Kashima Soccer Stadium, Ibaraki Prefectural Kashima Soccer Stadium
4. Ticket Types Available:
| Seat Type | Quantity | Price | ||
| Executive | 1F | Main | Limited quantity | 8,500 yen |
| Extra | 1F | Back | Limited quantity | 8,000 yen |
| Category 1 | 1F | Main | 200 tickets | 5,500 yen |
| Category 2 | 1F | Back | 200 tickets | 4,500 yen |
| Category 3 (North/South) | 1F | Main | 200 tickets | 4,500 yen |
| Category 4 (North/South) | 1F | Back | 200 tickets | 3,500 yen |
| West Zone | 2F | Main | 500 tickets | 3,000 yen (Adult) |
| 2,000 yen (Child/Junior High) | ||||
| East Zone | 2F | Back | 500 tickets | 3,000 yen (Adult) |
| 2,000 yen (Child/Junior High) | ||||
| Supporters' Seats (Home/Visitor) | 1,000 tickets | 2,800 yen (Adult) | ||
| 1,800 yen (Child/Junior High) | ||||
From 16:00 on Wednesday, July 13, at the same-day ticket counter next to Gate 3

