Match Card:
Meiji Yasuda J1 1st Stage Round 9 Kashima Antlers vs Ventforet Kofu
Date:
Saturday, May 2, 2015 Kick-off at 15:00 (Gates open at 12:00)
Venue:
Kashima Soccer Stadium
Ticket Types Available:
| Seat Type | Quantity | Price | ||
| Executive | 1F | Main | Limited Quantity | 8,500 yen |
| Extra | 1F | Back | Limited Quantity | 8,000 yen |
| Category 1 | 1F | Main | 200 tickets | 5,500 yen |
| Category 2 | 1F | Back | 200 tickets | 4,500 yen |
| Category 3 (North/South) | 1F | Main | 200 tickets | 4,500 yen |
| Category 4 (North/South) | 1F | Back | 200 tickets | 3,500 yen |
| West Zone | 2F | Main | 500 tickets | 3,000 yen (Adult) |
| 2,000 yen (Child/Student) | ||||
| East Zone | 2F | Back | 500 tickets | 3,000 yen (Adult) |
| 2,000 yen (Child/Student) | ||||
| Supporters' Seat (Home/Visitor) | 1,000 tickets | 2,800 yen (Adult) | ||
| 1,800 yen (Child/Student) | ||||
Saturday, May 2, 11:00 AM onwards at the Same-Day Ticket Counter next to Gate 3

