Round 1: Saturday, November 5, 11:00 AM / Tsukuba Academy Center
| Tsukuba Junior Youth | 4 | 1 | First Half | 0 | 1 | U Sports Club |
| 3 | Second Half | 1 | ||||
| Goal Scorers: Kokubun, Sugiyama ×2, Takahashi Ei | ||||||
| Members: Nakajima So, Nakajima Ryo, Koda, Goto, Takahashi Gaku, Ishikawa (→Fukasawa), Hiramatsu, Someya, Takahashi Ei (→Aragaki), Kokubun (→Maeda), Sugiyama (→Furutani) | ||||||

Round 2: Sunday, November 6, 11:00 AM / Sekisho Challenge Stadium
| Tsukuba Junior Youth | 3 | 3 | First Half | 0 | 2 | FC Tama JY |
| 0 | Second Half | 2 | ||||
| Goal Scorers: Nakajima Ryo, Hiramatsu, Sugiyama | ||||||
| Members: Nakajima So, Nakajima Ryo, Koda (→Inaba), Goto, Takahashi Gaku, Ishikawa (→Furutani), Hiramatsu, Someya, Takahashi Ei, Kokubun (→Funazaki), Sugiyama (→Maeda) | ||||||

Round 3: Saturday, November 12, 1:30 PM / Kikuchi Soccer Field
| Tsukuba Junior Youth | 0 | 0 | First Half | 0 | 0 | Kashima Junior Youth |
| 0 | Second Half | 0 | ||||
| 0 | First Half ET | 0 | ||||
| 0 | Second Half ET | 0 | ||||
| 3 | Penalty Shootout | 5 | ||||
| Goal Scorers: | ||||||
| Members: Nakajima So, Nakajima Ryo, Koda, Goto, Takahashi Gaku, Someya (→Fujii), Hiramatsu, Furutani, Takahashi Ei, Kokubun, Sugiyama (→Maeda) | ||||||

[Norte Junior Youth]
Round 1: Saturday, November 5, Kick-off 1:20 PM / Tochigi SC Utsunomiya Field
| Norte Junior Youth | 1 | 0 | First Half | 2 | 2 | U Sports Club |
| 1 | Second Half | 0 | ||||
| Goal Scorer: Saito Shuto | ||||||
| Tsukuba Junior Youth | 3 | 3 | First Half | 0 | 2 | FC Tama JY |
| 0 | Second Half | 2 | ||||
| Goal Scorers: Nakajima Ryo, Hiramatsu, Sugiyama | ||||||
| Members: Nakajima So, Nakajima Ryo, Koda (→Inaba), Goto, Takahashi Gaku, Ishikawa (→Furutani), Hiramatsu, Someya, Takahashi Ei, Kokubun (→Funazaki), Sugiyama (→Maeda) | ||||||

