Match 1 Sunday, March 6, 2:00 PM / Tsukuba Academy Center
| Kashima Antlers JY | 2-0 | Tsukuba Junior Youth |
| Goalscorers: Oyama, Yanagimachi | ||
| Kashima Antlers JY | 1-1 | Yokohama FC |
| Goalscorer: Kurimata | ||
| Kashima Antlers JY | 0-1 | Tokyo Verdy |
| Goalscorers: | ||
| Kashima Antlers JY | 0-1 | Mitsubishi Yowa Sugamo |
| Goalscorers: | ||
| Kashima Antlers JY | 2-0 | Marinos Oppama |
| Goalscorers: Tamaki x2 | ||
| Kashima Antlers JY | 0-2 | FC Tokyo Fukagawa |
| Goalscorers: | ||
| Kashima Antlers JY | 2-2 | FC Tokyo Musashi |
| Goalscorers: Kurimata, Miyauchi | ||
| Kashima Antlers JY | 0-4 | Yokohama F. Marinos |
| Goalscorers: | ||
| Kashima Antlers JY | 0-0 | Omiya Ardija |
| Goalscorers: | ||
| Kashima Antlers JY | 0-5 | Antlers Tsukuba |
| Goalscorers: | ||
| Kashima Antlers JY | 1-1 | Yokohama FC |
| Goalscorer: Tamaki | ||
| Kashima Antlers JY | 0-1 | Urawa Reds |
| Goalscorers: | ||
| Kashima Antlers JY | 0-0 | Tokyo Verdy |
| Goalscorers: | ||
| Kashima Antlers JY | 1-1 | Mitsubishi Yowa Sugamo |
| Goalscorer: Ikeizawa | ||
| Kashima Antlers JY | 0-2 | Kashiwa Reysol |
| Goalscorers: | ||
| Kashima Antlers JY | 1-3 | Yokohama F. Marinos JY Oppama |
| Goalscorer: Tamaki | ||
| Kashima Antlers JY | 1-0 | Kashiwa Reysol |
| Goalscorer: Kurimata | ||
| Kashima Antlers JY | 0-0 | FC Tokyo Musashi |
| Goalscorers: | ||
| Kashima Antlers JY | 0-2 | Yokohama F. Marinos |
| Goalscorers: | ||
| Kashima Antlers JY | 2-1 | FC Tokyo Fukagawa |
| Goalscorers: Kurimata, Tamaki | ||
| Kashima Antlers JY | 3-0 | Urawa Reds |
Goalscorers: Hanawa, Yanagimachi, Kurimata | ||
| Kashima Antlers JY | 1-0 | Omiya Ardija |
| Goalscorer: Ikeizawa | ||
Match 1 Sunday, March 6, 2:00 PM / Tsukuba Academy Center
| Tsukuba Junior Youth | 0 | 0 | First Half | 1 | 2 | Kashima Antlers JY |
| 0 | Second Half | 1 | ||||
| Goalscorers: | ||||||
| Members: Nakashima Aoi, Nakashima Ryo, Koda, Goto, Takahashi Gaku, Inaba, Ishikawa (→ Hiramatsu), Kokubu (→ Kubota), Takahashi Eien, Fukasawa (→ Furuya), Sugiyama | ||||||

Match 2 Sunday, March 13, 4:00 PM / Tsukuba Academy Center
| Tsukuba Junior Youth | 1 | 1 | First Half | 0 | 1 | FC Tokyo U-15 Fukagawa |
| 0 | Second Half | 1 | ||||
| Goalscorer: Sugiyama | ||||||
| Members: Nakashima Aoi, Nakashima Ryo, Koda, Goto, Takahashi Gaku, Hiramatsu, Ishikawa, Takahashi Eien, Kokubu (→ Hosaka), Furuya (→ Takagi), Sugiyama (→ Kubota) | ||||||

Match 3 Sunday, March 20, 2:30 PM / Shinyoko Football Park
| Tsukuba Junior Youth | 2 | 1 | First Half | 2 | 2 | Yokohama F. Marinos JY |
| 1 | Second Half | 0 | ||||
| Goalscorers: Hiramatsu x2 | ||||||
| Members: Nakashima Aoi, Nakashima Ryo, Koda, Goto, Takahashi Gaku (→ Inaba), Hiramatsu, Ishikawa, Takahashi Eien, Kokubu (→ Kubota), Furuya (→ Aragaki), Sugiyama (→ Maeda) | ||||||

Match 4 Sunday, March 27, 5:30 PM / Tsukuba Academy Center
| Tsukuba Junior Youth | 2 | 1 | First Half | 0 | 0 | Omiya Ardija JY |
| 1 | Second Half | 0 | ||||
| Goalscorers: Kokubu, Kubota | ||||||
| Members: Magata, Nakashima Ryo, Koda, Goto, Takahashi Gaku, Hiramatsu, Ishikawa, Hosaka, Kokubu, Furuya, Kubota (→ Umehara) | ||||||

Match 5 Sunday, April 3, 11:00 AM / Redsland
| Tsukuba Junior Youth | 0 | 0 | First Half | 0 | 1 | Urawa Red Diamonds JY |
| 0 | Second Half | 1 | ||||
| Goalscorers: | ||||||
| Members: Magata, Nakashima Ryo, Koda (→ Inaba), Goto, Takahashi Gaku, Hiramatsu, Ishikawa, Aragaki (→ Furuya), Kokubu, Fukasawa (→ Maeda), Kubota | ||||||

Match 6 Sunday, April 10, 12:00 PM / Tsukuba Academy Center
| Tsukuba Junior Youth | 2 | 0 | First Half | 0 | 1 | FC Tokyo U-15 Musashi |
| 2 | Second Half | 1 | ||||
| Goalscorers: Sugiyama, Furuya | ||||||
| Members: Magata, Nakashima Ryo, Koda, Goto, Takahashi Gaku, Hiramatsu, Ishikawa, Aragaki (→ Takahashi Eien), Kokubu, Maeda (→ Sugiyama), Furuya (→ Kubota) | ||||||

Match 7 Sunday, April 17, 3:30 PM / Tsukuba Academy Center
| Tsukuba Junior Youth | 2 | 1 | First Half | 1 | 2 | Yokohama FC |
| 1 | Second Half | 1 | ||||
| Goalscorers: Hiramatsu, Furuya | ||||||
| Members: Magata, Nakashima Ryo (→ Yanagihashi), Inaba, Goto, Takahashi Gaku, Hiramatsu, Ishikawa, Takahashi Eien, Kokubu, Aragaki (→ Takagi), Furuya (→ Maeda) | ||||||

Match 8 Sunday, April 24, 5:30 PM / Mitsubishi Yowa Sugamo Sports Center
| Tsukuba Junior Youth | 3 | 1 | First Half | 0 | 1 | Mitsubishi Yowa SC Sugamo JY |
| 2 | Second Half | 1 | ||||
| Goalscorers: Koda, Furuya x2 | ||||||
| Members: Magata, Goto, Koda, Inaba, Takahashi Gaku (→ Saito), Hiramatsu, Ishikawa (→ Yanagihashi), Takahashi Eien, Kokubu, Aragaki (→ Maeda), Furuya | ||||||

Match 9 Sunday, May 1, 2:00 PM / Hitachi Kashiwa Ground
| Tsukuba Junior Youth | 2 | 2 | First Half | 0 | 1 | Kashiwa Reysol U-15 |
| 0 | Second Half | 1 | ||||
| Goalscorers: Kubota x2 | ||||||
| Members: Magata, Goto, Koda, Inaba, Takahashi Gaku, Hiramatsu, Ishikawa, Takahashi Eien, Kokubu, Kubota (→ Sugiyama), Furuya | ||||||

Match 10 Thursday, May 5, 12:00 PM / Tsukuba Academy Center
| Tsukuba Junior Youth | 1 | 0 | First Half | 0 | 3 | Tokyo Verdy |
| 1 | Second Half | 3 | ||||
| Goalscorer: Hiramatsu | ||||||
| Members: Magata, Goto, Koda, Inaba, Saito, Hiramatsu, Ishikawa, Takahashi Eien, Kokubu, Kubota (→ Furuya), Aragaki (→ Sugiyama) | ||||||

Match 11 Sunday, May 8, 12:30 PM / Nissan Motor Oppama General Ground
| Tsukuba Junior Youth | 0 | 0 | First Half | 1 | 3 | Yokohama F. Marinos JY Oppama |
| 0 | Second Half | 2 | ||||
| Goalscorers: | ||||||
| Members: Magata, Goto, Koda, Inaba, Saito (→ Sugiyama), Hiramatsu, Ishikawa (→ Yanagihashi), Takahashi Eien, Kokubu, Kubota, Furuya (→ Maeda) | ||||||

Match 12 Sunday, May 15, 1:00 PM / Nippon Steel & Sumitomo Metal General Ground
| Tsukuba Junior Youth | 5 | 2 | First Half | 0 | 0 | Kashima Antlers JY |
| 3 | Second Half | 0 | ||||
| Goalscorers: Kokubu, Sugiyama x3, Furuya | ||||||
| Members: Magata, Nakashima Ryo (→ Niitsuma), Koda, Inaba, Goto, Hiramatsu, Ishikawa (→ Yanagihashi), Takahashi Eien, Furuya (→ Aragaki), Kokubu (→ Fukasawa), Sugiyama (→ Kubota) | ||||||

Match 13 Sunday, May 22, 2:00 PM / Tokyo Gas Fukagawa Ground
| Tsukuba Junior Youth | 2 | 1 | First Half | 0 | 0 | FC Tokyo U-15 Fukagawa |
| 1 | Second Half | 0 | ||||
| Goalscorers: Ishikawa, Sugiyama | ||||||
| Members: Magata, Nakashima Ryo, Koda, Inaba, Goto, Hiramatsu, Ishikawa, Takahashi Eien, Furuya, Kokubu, Sugiyama | ||||||

Match 14 Sunday, June 5, 11:30 AM / Tsukuba Academy Center
| Tsukuba Junior Youth | 0 | 0 | First Half | 0 | 2 | Yokohama F. Marinos |
| 0 | Second Half | 2 | ||||
| Goalscorers: Ishikawa, Sugiyama | ||||||
| Members: Magata (→ Nakashima Aoi), Nakashima Ryo, Koda, Inaba, Goto, Hiramatsu, Ishikawa (→ Someno), Takahashi Eien, Furuya, Kokubu (→ Fujii), Sugiyama (→ Kubota) | ||||||

Match 15 Sunday, June 12, 1:30 PM / NTT East Shiki General Ground
| Tsukuba Junior Youth | 1 | 0 | First Half | 2 | 2 | Omiya Ardija JY |
| 1 | Second Half | 0 | ||||
| Goalscorer: Sugiyama | ||||||
| Members: Nakashima Aoi, Shimizu (→ Nakashima Ryo), Koda, Inaba, Goto, Hiramatsu, Ishikawa, Someno, Furuya, Kokubu (→ Takahashi Eien), Sugiyama (→ Fujii) | ||||||

Match 16 Saturday, July 16, 4:00 PM / Tsukuba Academy Center
| Tsukuba Junior Youth | 3 | 1 | First Half | 0 | 0 | Urawa Red Diamonds JY |
| 2 | Second Half | 0 | ||||
| Goalscorers: Fujii, Furuya, Someno | ||||||
| Members: Nakashima Aoi, Nakashima Ryo (→ Shimizu), Inaba, Goto, Takahashi Gaku, Hiramatsu, Someno (→ Fukasawa), Hosaka (→ Furuya), Takahashi Eien (→ Aragaki), Fujii (→ Sugiyama), Kubota (→ Kokubu) | ||||||

Match 17 Friday, July 22, 3:30 PM / Tokyo Gakugei University Koganei Ground
| Tsukuba Junior Youth | 1 | 0 | First Half | 0 | 1 | FC Tokyo U-15 Musashi |
| 1 | Second Half | 1 | ||||
| Goalscorer: Sugiyama | ||||||
| Members: Nakashima Aoi, Nakashima Ryo, Inaba, Goto, Takahashi Gaku, Someno, Hosaka (→ Hiramatsu), Furuya, Takahashi Eien (→ Ishikawa), Fujii (→ Kokubu), Kubota (→ Sugiyama) | ||||||

Match 19 Sunday, September 18, 3:00 PM / Tsukuba Academy Center
| Tsukuba Junior Youth | 0 | 0 | First Half | 0 | 1 | Mitsubishi Yowa SC Sugamo JY |
| 0 | Second Half | 1 | ||||
| Goalscorers: | ||||||
| Members: Nakashima Aoi, Nakashima Ryo, Koda, Goto, Takahashi Gaku, Hiramatsu, Ishikawa (→ Kokubu), Someno, Takahashi Eien, Fujii (→ Furuya), Sugiyama | ||||||

Match 20 Saturday, September 24, 3:00 PM / Tsukuba Academy Center
| Tsukuba Junior Youth | 1 | 1 | First Half | 0 | 1 | Kashiwa Reysol U-15 |
| 0 | Second Half | 1 | ||||
| Goalscorer: Fujii | ||||||
| Members: Nakashima Aoi, Goto, Inaba (→ Nakashima Ryo), Koda, Takahashi Gaku, Someno, Ishikawa (→ Hiramatsu), Fujii, Furuya (→ Kokubu), Takahashi Eien, Sugiyama (→ Kubota) | ||||||

Match 18 Sunday, October 2, 1:00 PM / Yokohama FC LEOC Training Center
| Tsukuba Junior Youth | 2 | 2 | First Half | 2 | 4 | Yokohama FC |
| 0 | Second Half | 2 | ||||
| Goalscorers: Someno, Sugiyama | ||||||
| Members: Nakashima Aoi, Nakashima Ryo, Goto, Koda, Takahashi Gaku, Hiramatsu, Fujii, Kokubu, Someno, Takahashi Eien, Kubota | ||||||

Match 21 Sunday, October 9, 3:30 PM / Verdy Ground
| Tsukuba Junior Youth | 1 | 1 | First Half | 1 | 3 | Tokyo Verdy JY |
| 0 | Second Half | 2 | ||||
| Goalscorer: Kokubu | ||||||
| Members: Nakashima Aoi, Nakashima Ryo, Goto, Koda, Takahashi Gaku, Ishikawa (→ Hiramatsu), Someno, Fujii (→ Maeda), Takahashi Eien, Kokubu, Furuya (→ Kubota) | ||||||

Match 22 Sunday, October 16, 12:00 PM / Tsukuba Academy Center
| Tsukuba Junior Youth | 1 | 0 | First Half | 0 | 6 | Yokohama F. Marinos JY Oppama |
| 1 | Second Half | 6 | ||||
| Goalscorer: Sugiyama | ||||||
| Members: Nakashima Aoi, Goto (→ Aragaki), Koda (→ Inaba), Fujii, Takahashi Gaku, Ishikawa (→ Funahashi), Hiramatsu (→ Furuya), Someno, Takahashi Eien, Kokubu (→ Kubota), Sugiyama (→ Fukasawa) | ||||||

