Match 2: June 13 (Sat) 17:15 Kick-off / Higashi-Totsuka Football Park
| Norte Junior Youth | 0 | 0 | First Half | 0 | 2 | Kawasaki Frontale |
| 0 | Second Half | 2 |
| Norte Junior Youth | 0 | 0 | First Half | 0 | 3 | FC Tokyo Fukagawa |
| 0 | Second Half | 3 |
| Norte Junior Youth | 0 | 0 | First Half | 1 | 1 | Yokogawa Musashino FC |
| 0 | Second Half | 0 |
| Norte Junior Youth | 2 | 0 | First Half | 1 | 2 | Kashiwa Reysol |
| 2 | Second Half | 1 | ||||
| Goalscorers: Sakurayama, Kanazawa | ||||||
| Norte Junior Youth | 0 | 0 | First Half | 0 | 2 | NPO Waseda Club Forza'02 |
| 0 | Second Half | 2 |
| Norte Junior Youth | 1 | 1 | First Half | 1 | 2 | Yokohama F. Marinos JY Oppama |
| 0 | Second Half | 1 | ||||
| Goalscorer: Shibata | ||||||
| Norte Junior Youth | 4 | 0 | First Half | 1 | 1 | FC Tokyo U-15 Fukagawa |
| 4 | Second Half | 0 | ||||
| Goalscorers: Shikanazawa x2, Sakurayama, Shibata | ||||||
| Norte Junior Youth | 0 | 0 | First Half | 0 | 1 | Kashiwa Reysol |
| 0 | Second Half | 1 |
| Norte Junior Youth | 2 | 0 | First Half | 4 | 6 | Urawa Reds |
| 2 | Second Half | 2 | ||||
| Goalscorers: Sakurayama, Nemoto | ||||||
| Norte Junior Youth | 0 | 0 | First Half | 1 | 1 | Yokogawa Musashino FC |
| 0 | Second Half | 0 |
| Norte Junior Youth | 2 | 2 | First Half | 1 | 1 | Kawasaki Frontale |
| 0 | Second Half | 0 | ||||
| Goalscorers: Sakurayama x2 | ||||||
| Norte Junior Youth | 0 | 0 | First Half | 3 | 4 | Urawa Reds |
| 0 | Second Half | 1 |
May 2 (Sat) 15:00 Kick-off / Tsukuba Academy Center
| Tsukuba Junior Youth | 1 | 0 | First Half | 0 | 0 | Maebashi FC |
| 1 | Second Half | 0 | ||||
| Goalscorer: Shinomiya | ||||||
| Members: Makata, Shimizu (→Nakamura), Tada (→Shinomiya), Kofuda, Saito, Funabashi, Yanagibashi (→Yagi), Takano, Funazaki (→Umehara), Takagi, Maeda Satoshi | ||||||

June 21 (Sun) 17:10 Kick-off / Mitsubishi Yowa-kai Sugamo Sports Center
| Tsukuba Junior Youth | 3 | 1 | First Half | 1 | 1 | Mitsubishi Yowa SC Sugamo JY |
| 2 | Second Half | 0 | ||||
| Goalscorers: Umehara, Takano, Niitsuma | ||||||
| Members: Makana (→Kamakata), Shimizu (→Niitsuma), Tada, Kofuda, Saito, Funabashi, Yanagibashi (→Shinomiya), Takano, Funazaki (→Yagi), Umehara (→Wada), Maeda Satoshi (→Takagi) | ||||||

September 22 (Tue) 16:30 Kick-off / Tokyo Gakugei University Koganei Junior High School Ground
| Tsukuba Junior Youth | 0 | 0 | First Half | 2 | 2 | FC Tokyo Musashi |
| 0 | Second Half | 0 | ||||
| Members: Makana, Nakamura (→Shinomiya), Tada, Kofuda, Niitsuma, Funabashi, Yanagibashi (→Yagi), Shimizu, Funazaki, Umehara, Maeda Satoshi | ||||||

October 12 (Mon) 16:00 Kick-off / Verdy Ground
| Tsukuba Junior Youth | 0 | 0 | First Half | 0 | 1 | Tokyo Verdy JY |
| 0 | Second Half | 1 | ||||
| Members: Makana, Niitsuma, Tada (→Nakamura), Kofuda, Shimizu, Funabashi, Yanagibashi, Yagi (→Shinomiya), Funazaki, Umehara, Maeda Satoshi | ||||||

October 17 (Sat) 11:30 Kick-off / Tsukuba Academy Center
| Tsukuba Junior Youth | 3 | 2 | First Half | 0 | 0 | Yokohama Marinos |
| 1 | Second Half | 0 | ||||
| Goalscorers: Tada, Umehara, Funazaki | ||||||
| Members: Kamakata, Niitsuma, Tada, Kofuda, Shimizu, Funabashi, Yanagibashi, Yagi (→Shinomiya), Funazaki, Umehara, Maeda Satoshi | ||||||

October 18 (Sun) 10:30 Kick-off / Tsukuba Academy Center
| Tsukuba Junior Youth | 2 | 1 | First Half | 0 | 1 | GRANDE |
| 1 | Second Half | 1 | ||||
| Goalscorers: Funabashi, Yagi | ||||||
| Members: Kamakata (→Makana), Niitsuma, Tada, Kofuda, Shimizu, Funabashi, Yanagibashi (→Shinomiya), Yagi, Funazaki, Umehara, Maeda Satoshi (→Nakamura) | ||||||

November 23 (Mon/Holiday) 15:30 Kick-off / Tsukuba Academy Center
| Tsukuba Junior Youth | 1 | 0 | First Half | 0 | 0 | GRANDE |
| 1 | Second Half | 0 | ||||
| Goalscorer: Funazaki | ||||||
| Members: Makata (→Kamakata), Shimizu (→Nakamura), Niitsuma, Tada, Saito, Funabashi, Yanagibashi, Yagi (→Shinomiya), Funazaki, Umehara, Maeda Satoshi | ||||||

November 29 (Sun) 11:00 Kick-off / Tsukuba Academy Center
| Tsukuba Junior Youth | 1 | 0 | First Half | 1 | 1 | Mitsubishi Yowa SC Sugamo JY |
| 1 | Second Half | 0 | ||||
| Goalscorer: Own Goal | ||||||
| Members: Makana, Shimizu, Niitsuma, Nakamura (→Tada), Saito, Funabashi, Yanagibashi, Shinomiya (→Takagi), Yagi, Funazaki, Maeda Satoshi | ||||||

December 6 (Sun) 15:00 Kick-off / Maebashi Ikuei High School Takasaki Ground
| Tsukuba Junior Youth | 0 | 0 | First Half | 1 | 2 | Maebashi FC |
| 0 | Second Half | 1 | ||||
| Members: Makana (→Kamakata), Shimizu (→Nakamura), Niitsuma, Tada, Saito, Funabashi (→Takada), Yanagibashi, Shinomiya (→Takagi), Yagi (→Kakita), Funazaki, Maeda Satoshi | ||||||

December 12 (Sat) 10:30 Kick-off / Mibu Town General Athletic Park Athletics Stadium
| Tsukuba Junior Youth | 1 | 1 | First Half | 2 | 4 | Tochigi SC |
| 0 | Second Half | 2 | ||||
| Goalscorer: Funazaki | ||||||
| Members: Kamakata (→Makana), Shimizu, Nakamura, Niitsuma, Saito, Funabashi, Yanagibashi, Shinomiya (→Yagi), Funazaki, Takagi, Maeda Satoshi | ||||||

December 13 (Sun) 13:00 Kick-off / Marinos Town
| Tsukuba Junior Youth | 1 | 0 | First Half | 1 | 2 | Yokohama F. Marinos |
| 1 | Second Half | 1 | ||||
| Goalscorer: Funabashi | ||||||
| Members: Makana, Shimizu (→Tada), Niitsuma, Fukuhara, Saito, Funabashi, Yanagibashi, Yagi (→Gocho), Funazaki, Takada (→Maeda Satoshi), Takagi | ||||||

December 19 (Sat) 11:15 Kick-off / Tsukuba Academy Center
| Tsukuba Junior Youth | 0 | 0 | First Half | 0 | 0 | Tokyo Verdy JY |
| 0 | Second Half | 0 | ||||
| Goalscorers: | ||||||
| Members: Makana, Niitsuma, Nakamura (→Fukuhara), Tada, Saito, Funabashi, Yanagibashi (→Shimizu), Yagi (→Yamaguchi), Funazaki, Takagi, Maeda Satoshi (→Shinomiya) | ||||||

December 23 (Wed) 11:30 Kick-off / Tsukuba Academy Center
| Tsukuba Junior Youth | 1 | 0 | First Half | 0 | 0 | Tochigi SC |
| 1 | Second Half | 0 | ||||
| Goalscorer: Maeda Satoshi | ||||||
| Members: Makana (→Kamakata), Shimizu, Niitsuma, Tada, Saito, Funabashi, Yanagibashi (→Shinomiya), Yagi (→Nakamura), Funazaki, Takagi, Maeda Satoshi | ||||||

December 27 (Sun) 12:00 Kick-off / Tsukuba Academy Center
| Tsukuba Junior Youth | 0 | 0 | First Half | 0 | 0 | FC Tokyo Musashi |
| 0 | Second Half | 2 | ||||
| Members: Makana (→Kamakata), Niitsuma, Nakamura, Tada, Saito, Funabashi, Yagi, Shimizu, Funazaki, Takagi, Maeda Satoshi | ||||||

