Matchday 1: Sunday, March 1, Kick-off at 16:00 / Waseda University Higashifushimi Campus Soccer Field
| Norte Junior Youth | 0 | 0 | First Half | 0 | 1 | NPO Waseda Club Forza'02 |
| 0 | Second Half | 1 |
| Norte Junior Youth | 3 | 0 | First Half | 0 | 0 | Kumagaya SC |
| 3 | Second Half | 0 | ||||
| Goal scorers: Riku Kawakami, Oumi Numata, Reo Kikuchi | ||||||
| Norte Junior Youth | 1 | 0 | First Half | 1 | 1 | Tsukuba Junior Youth |
| 1 | Second Half | 0 | ||||
| Goal scorer: Shuya Takashima | ||||||
| Norte Junior Youth | 0 | 0 | First Half | 2 | 3 | Yokohama FC |
| 0 | Second Half | 1 |
| Norte Junior Youth | 1 | 0 | First Half | 1 | 2 | GRANDE FC |
| 1 | Second Half | 1 | ||||
| Goal scorer: Yuto Hiyama | ||||||
| Norte Junior Youth | 1 | 1 | First Half | 1 | 1 | Ventforet Kofu |
| 0 | Second Half | 0 | ||||
| Goal scorer: Yumehito Tsumura | ||||||
| Norte Junior Youth | 2 | 0 | First Half | 0 | 0 | Shonan Bellmare Hiratsuka |
| 2 | Second Half | 0 | ||||
| Goal scorers: Yu Otsu, Yuto Hiyama | ||||||
| Norte Junior Youth | 3 | 3 | First Half | 1 | 1 | Tokyu S Reyes FC |
| 0 | Second Half | 0 | ||||
| Goal scorers: Kosuke Takano, Riku Kawakami × 2 | ||||||
| Norte Junior Youth | 0 | 0 | First Half | 0 | 0 | FC Koga |
| 0 | Second Half | 0 |
| Norte Junior Youth | 2 | 1 | First Half | 0 | 1 | Esperanza JY |
| 1 | Second Half | 1 | ||||
| Goal scorers: Oumi Numata, Kosuke Takano | ||||||
| Norte Junior Youth | 1 | 0 | First Half | 0 | 0 | NPO Waseda Club Forza'02 |
| 1 | Second Half | 0 | ||||
| Goal scorer: Seiga Suzuki | ||||||
| Norte Junior Youth | 2 | 0 | First Half | 2 | 4 | Kumagaya SC |
| 2 | Second Half | 2 | ||||
| Goal scorers: Yumehito Tsumura, Kei Shinohara | ||||||
| Norte Junior Youth | 4 | 3 | First Half | 1 | 2 | Maebashi FC |
| 1 | Second Half | 1 | ||||
| Goal scorers: Yuya Manome, Yuto Hiyama, Yudai Nihei, Yumehito Tsumura | ||||||
| Norte Junior Youth | 0 | 0 | First Half | 2 | 2 | Kashima Antlers Tsukuba JY |
| 0 | Second Half | 0 | ||||
| Goal scorers: | ||||||
| Norte Junior Youth | 2 | 1 | First Half | 3 | 4 | Yokohama FC |
| 1 | Second Half | 1 | ||||
| Goal scorers: Riku Kawakami, Yuto Hiyama | ||||||
| Norte Junior Youth | 2 | 2 | First Half | 1 | 1 | Maebashi FC |
| 0 | Second Half | 0 | ||||
| Goal scorers: Yuya Manome, Shuya Takashima | ||||||
| Norte Junior Youth | 0 | 0 | First Half | 0 | 1 | GRANDE FC |
| 0 | Second Half | 1 | ||||
| Goal scorers: | ||||||
| Norte Junior Youth | 4 | 3 | First Half | 0 | 2 | Ventforet Kofu |
| 1 | Second Half | 2 | ||||
| Goal scorers: Kawakami, Otsu, Nihei, Tsumura | ||||||
| Norte Junior Youth | 2 | 1 | First Half | 0 | 0 | Shonan Bellmare Hiratsuka |
| 1 | Second Half | 0 | ||||
| Goal scorers: Yu Otsu, Riku Kawakami | ||||||
| Norte Junior Youth | 0 | 0 | First Half | 2 | 4 | Tokyu S Reyes FC |
| 0 | Second Half | 2 |
| Norte Junior Youth | 2 | 0 | First Half | 0 | 1 | FC Koga |
| 2 | Second Half | 1 | ||||
| Goal scorers: Yudai Nihei, Yu Otsu | ||||||
| Norte Junior Youth | 2 | 2 | First Half | 0 | 3 | Esperanza JY |
| 0 | Second Half | 3 | ||||
| Goal scorers: Yudai Nihei, Kosuke Takano | ||||||
Matchday 1: Sunday, March 1, Kick-off at 12:00 / Tsukuba Academy Center
| Tsukuba Junior Youth | 6 | 1 | First Half | 0 | 1 | Kumagaya SC |
| 5 | Second Half | 1 | ||||
| Goal scorers: Motoshima, Sugiyama × 3, Maeda × 2 | ||||||
| Members: Inose, Tomiyama, Kishimoto, Kurosawa, Sato, Ito (→ Fuse), Mochizuki, Motoshima (→ Furutani), Yasushi Maeda, Eishin Takahashi (→ Narushima), Sugiyama (→ Akatsuka) | ||||||

Matchday 2: Saturday, March 7, Kick-off at 17:05 / Kamome Park
| Tsukuba Junior Youth | 4 | 0 | First Half | 0 | 0 | Esperanza JY |
| 4 | Second Half | 0 | ||||
| Goal scorers: Maeda × 2, Akatsuka, Sugiyama | ||||||
| Members: Inose, Tomiyama, Kishimoto, Kurosawa, Sato, Ito, Mochizuki, Motoshima (→ Akatsuka), Yasushi Maeda, Eishin Takahashi (→ Narushima), Sugiyama (→ Furutani) | ||||||

Matchday 3: Saturday, March 14, Kick-off at 12:00 / Hitachinaka City General Athletic Park Athletics Stadium
| Tsukuba Junior Youth | 1 | 1 | First Half | 0 | 1 | Norte Junior Youth |
| 0 | Second Half | 1 | ||||
| Goal scorer: Motoshima | ||||||
| Members: Inose, Tomiyama (→ Ryo Nakajima), Kishimoto, Kurosawa, Sato, Ito, Mochizuki, Motoshima (→ Akatsuka), Yasushi Maeda, Eishin Takahashi, Sugiyama (→ Furutani) | ||||||

Matchday 4: Sunday, March 22, Kick-off at 13:00 / Tsukuba Academy Center
| Tsukuba Junior Youth | 2 | 2 | First Half | 0 | 2 | Ventforet Kofu JY |
| 0 | Second Half | 2 | ||||
| Goal scorers: Mochizuki, Sugiyama | ||||||
| Members: Inose, Tomiyama, Kishimoto, Kurosawa, Sato, Ito, Mochizuki, Motoshima (→ Ryo Nakajima), Yasushi Maeda, Eishin Takahashi (→ Furutani), Sugiyama (→ Akatsuka) | ||||||

Matchday 6: Sunday, April 5, Kick-off at 12:00 / Tsukuba Academy Center
| Tsukuba Junior Youth | 1 | 1 | First Half | 0 | 1 | FC Koga |
| 0 | Second Half | 1 | ||||
| Goal scorer: Kishimoto | ||||||
| Members: Inose, Tomiyama, Kishimoto, Kurosawa, Sato, Ito, Fuse, Motoshima (→ Furutani), Yasushi Maeda, Narushima (→ Akatsuka), Sugiyama | ||||||

Matchday 7: Sunday, April 12, Kick-off at 12:00 / Tsukuba Academy Center
| Tsukuba Junior Youth | 0 | 0 | First Half | 0 | 1 | Yokohama FC |
| 0 | Second Half | 1 | ||||
| Members: Inose, Tomiyama, Kishimoto, Kurosawa, Sato, Ito, Fuse (→ Akatsuka), Motoshima (→ Eishin Takahashi), Yasushi Maeda, Narushima (→ Ryo Nakajima), Sugiyama | ||||||

Matchday 8: Saturday, April 18, Kick-off at 15:30 / Akabane Sports-no-Mori Park Stadium
| Tsukuba Junior Youth | 0 | 0 | First Half | 0 | 0 | NPO Waseda Club Forza' 02 |
| 0 | Second Half | 0 | ||||
| Members: Inose, Tomiyama, Kishimoto, Kurosawa, Sato (→ Gaku Takahashi), Ito, Fuse, Motoshima (→ Narushima), Yasushi Maeda, Akatsuka (→ Eishin Takahashi), Sugiyama (→ Takeda) | ||||||

Matchday 9: Saturday, April 25, Kick-off at 13:10 / Kumagaya City Sports Culture Village Kumapia
| Tsukuba Junior Youth | 4 | 2 | First Half | 0 | 0 | Kumagaya SC |
| 2 | Second Half | 0 | ||||
| Goal scorers: Maeda × 3, Ito | ||||||
| Members: So Nakajima, Tomiyama, Kishimoto, Kurosawa, Ryo Nakajima, Ito, Fuse, Motoshima, Eishin Takahashi (→ Akatsuka), Yasushi Maeda, Sugiyama (→ Kano) | ||||||

Matchday 10: Saturday, May 2, Kick-off at 12:00 / Tsukuba Academy Center
| Tsukuba Junior Youth | 1 | 0 | First Half | 0 | 0 | Maebashi FC |
| 1 | Second Half | 0 | ||||
| Goal scorer: Sugiyama | ||||||
| Members: So Nakajima, Tomiyama, Kishimoto, Kurosawa, Ryo Nakajima, Ito, Fuse, Motoshima, Yasushi Maeda (→ Kano), Eishin Takahashi (→ Narushima), Sugiyama (→ Furutani) | ||||||

Matchday 11: Wednesday, May 6, Kick-off at 12:00 / Tsukuba Academy Center
| Tsukuba Junior Youth | 4 | 2 | First Half | 0 | 0 | GRANDE FC |
| 2 | Second Half | 0 | ||||
| Goal scorers: Sugiyama, Maeda, Eishin Takahashi, Kano | ||||||
| Members: Inose (→ Takezawa), Tomiyama, Kishimoto, Kurosawa, Ryo Nakajima (→ Sato), Ito, Fuse (→ Mochizuki), Motoshima (→ Kano), Yasushi Maeda, Eishin Takahashi, Sugiyama (→ Akatsuka) | ||||||

Matchday 12: Sunday, May 10, Kick-off at 13:10 / Hiratsuka Bainyu Artificial Turf Ground
| Tsukuba Junior Youth | 1 | 1 | First Half | 0 | 0 | Shonan Bellmare JY |
| 0 | Second Half | 0 | ||||
| Goal scorer: Maeda | ||||||
| Members: Inose, Tomiyama, Kishimoto, Kurosawa, Ryo Nakajima, Ito, Fuse (→ Mochizuki), Motoshima (→ Narushima), Yasushi Maeda, Eishin Takahashi (→ Akatsuka), Sugiyama (→ Kano) | ||||||

Matchday 13: Sunday, May 17, 12:00 / Tsukuba Academy Center
| Tsukuba Junior Youth | 7 | 6 | First Half | 0 | 0 | Esperanza JY |
| 1 | Second Half | 0 | ||||
| Goal scorers: Sugiyama, Maeda × 3, Eishin Takahashi, Kishimoto, Akatsuka | ||||||
| Members: Inose (→ Takezawa), Ryo Nakajima, Kishimoto (→ Goto), Kurosawa, Sato (→ Sasaki), Fuse (→ Ito), Mochizuki, Narushima (→ Motoshima), Yasushi Maeda, Eishin Takahashi (→ Kano), Sugiyama (→ Akatsuka) | ||||||

Matchday 5: Sunday, May 24, Kick-off at 16:00 / Shinyoko Football Park
| Tsukuba Junior Youth | 7 | 2 | First Half | 2 | 2 | TOKYU Reyes |
| 5 | Second Half | 0 | ||||
| Goal scorers: Kishimoto, Maeda × 2, Mochizuki, Sato, Narushima, Own Goal | ||||||
| Members: Inose, Ryo Nakajima (→ Tomiyama), Kishimoto, Kurosawa, Sato (→ Sasaki), Mochizuki (→ Fuse), Ito, Narushima (→ Motoshima), Yasushi Maeda (→ Furutani), Eishin Takahashi (→ Akatsuka), Sugiyama (→ Kano) | ||||||

Matchday 14: Sunday, May 31, Kick-off at 12:00 / Tsukuba Academy Center
| Tsukuba Junior Youth | 2 | 2 | First Half | 0 | 0 | Norte Junior Youth |
| 0 | Second Half | 0 | ||||
| Goal scorers: Sugiyama, Maeda | ||||||
| Members: Inose, Tomiyama, Kishimoto, Kurosawa, Sasaki, Mochizuki (→ Fuse), Ito, Narushima (→ Motoshima), Yasushi Maeda, Eishin Takahashi (→ Kano), Sugiyama (→ Akatsuka) | ||||||

Matchday 15: Sunday, June 7, Kick-off at 16:30 / Hatta Riverside Ground
| Tsukuba Junior Youth | 2 | 1 | First Half | 0 | 0 | Ventforet Kofu JY |
| 1 | Second Half | 0 | ||||
| Goal scorers: Sugiyama, Maeda | ||||||
| Members: Inose, Tomiyama, Kishimoto, Kurosawa, Sasaki (→ Sato), Mochizuki, Ito, Narushima, Yasushi Maeda (→ Fuse), Kano (→ Eishin Takahashi), Sugiyama (→ Akatsuka) | ||||||

Matchday 16: Sunday, June 14, 12:00 / Tsukuba Academy Center
| Tsukuba Junior Youth | 3 | 1 | First Half | 1 | 1 | TOKYU Reyes |
| 2 | Second Half | 0 | ||||
| Goal scorers: Kano, Sugiyama, Yasushi Maeda | ||||||
| Members: Inose, Tomiyama, Kishimoto, Kurosawa, Sasaki, Mochizuki (→ Fuse), Ito, Narushima (→ Motoshima), Yasushi Maeda, Kano (→ Eishin Takahashi), Sugiyama (→ Akatsuka) | ||||||

Matchday 18: Sunday, September 20, 12:00 / Yokohama FC LEOC Training Center
| Tsukuba Junior Youth | 3 | 1 | First Half | 0 | 0 | Yokohama FC |
| 2 | Second Half | 0 | ||||
| Goal scorers: Yasushi Maeda, Akatsuka, Kano | ||||||
| Members: So Nakajima, Tomiyama (→ Ryo Nakajima), Kishimoto, Kurosawa, Sasaki (→ Sato), Mochizuki, Ito (→ Fuse), Motoshima, Yasushi Maeda, Kano (→ Narushima), Akatsuka (→ Sugiyama) | ||||||

Matchday 17: Tuesday, September 22, 11:00 / Koga Soccer Field
| Tsukuba Junior Youth | 2 | 0 | First Half | 0 | 0 | FC Koga |
| 2 | Second Half | 0 | ||||
| Goal scorers: Yasushi Maeda, Sasaki | ||||||
| Members: So Nakajima, Tomiyama, Kishimoto, Kurosawa, Sasaki (→ Narushima), Mochizuki (→ Fuse), Ito, Motoshima (→ Sato), Yasushi Maeda, Kano, Akatsuka (→ Sugiyama) | ||||||

Matchday 19: Sunday, September 27, 12:00 / Tsukuba Academy Center
| Tsukuba Junior Youth | 0 | 0 | First Half | 0 | 0 | NPO Waseda Club Forza' 02 |
| 0 | Second Half | 0 | ||||
| Goal scorers: | ||||||
| Members: Inose, Tomiyama (→ Nakajima), Kishimoto, Kurosawa, Sasaki, Mochizuki, Ito, Motoshima (→ Sato), Yasushi Maeda, Kano, Akatsuka (→ Sugiyama) | ||||||

Matchday 20: Sunday, October 4, 12:00 / Tsukuba Academy Center
| Tsukuba Junior Youth | 6 | 4 | First Half | 0 | 0 | Kumagaya SC |
| 2 | Second Half | 0 | ||||
| Goal scorers: Kano, Akatsuka, Maeda × 2, Sugiyama, Kishimoto | ||||||
| Members: Inose, Tomiyama (→ Nakajima), Kishimoto, Kurosawa (→ Fujii), Sato, Mochizuki, Ito (→ Fuse), Kano (→ Narushima), Yasushi Maeda (→ Sugiyama), Sasaki (→ Someno), Akatsuka (→ Motoshima) | ||||||

Matchday 21: Sunday, October 11, 15:00 / Maebashi Ikuei High School Takasaki Ground
| Tsukuba Junior Youth | 1 | 0 | First Half | 1 | 1 | Maebashi FC |
| 1 | Second Half | 0 | ||||
| Goal scorer: Kishimoto | ||||||
| Members: Inose, Tomiyama, Kishimoto, Kurosawa, Sato (→ Someno), Mochizuki, Ito, Motoshima (→ Sugiyama), Sasaki (→ Fuse), Kano (→ Narushima), Akatsuka | ||||||

Matchday 22: Sunday, October 18, 17:00 / Tokai University Takanawadai High School Ground
| Tsukuba Junior Youth | 3 | 1 | First Half | 0 | 0 | GRANDE |
| 2 | Second Half | 0 | ||||
| Goal scorers: Kishimoto, Maeda, Sugiyama | ||||||
| Members: Inose, Tomiyama (→ Ryo Nakajima), Kishimoto, Kurosawa, Sato (→ Sasaki), Mochizuki (→ Fujii), Ito (→ Fuse), Motoshima (→ Narushima), Kano (→ Someno), Maeda, Akatsuka (→ Sugiyama) | ||||||


