NEWS
MATCH
TEAM
CLUB
HELP
Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caution & Ejection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starting Members | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Stats | |||||||||||||||||||||
|
|||||||||||||||||||||
REMARKS | |||||||||||||||||||||
6' Cautioned Kashima Antlers Toru ONIKI (Manager) Kashima Antlers No 40 Yuma SUZUKI was cautioned after the match. |