NEWS
MATCH
TEAM
CLUB
HELP
Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caution & Ejection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starting Members | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Stats | |||||||||||||||||||||
|
|||||||||||||||||||||
REMARKS | |||||||||||||||||||||
35' KASHIM 77 CAVRIC→19 Shu MOROOKA *Concussion substitution. Opponent team gains additional 1 substitution slot. 90'+6 HIROSH 13 Naoto ARAI→32 Sota KOSHIMICHI *Additional slot given by Opponent team's concussion substitution. |