NEWS
MATCH
TEAM
CLUB
HELP
Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caution & Ejection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starting Members | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Stats | |||||||||||||||||||||
|
|||||||||||||||||||||
REMARKS | |||||||||||||||||||||
27' Cautioned(C3) Kashima Antlers Daiki IWAMASA (Manager) 29' Sent off(S6) Kashima Antlers Kenta KASAI (Interpreter) |