| Coaching Staff | |||
| Manager | Toninho Cerezo | ||
| Coach | Masatada Ishii | Ishii, Masatada | |
| Go Oiwa | Oiwa, Go | ||
| ◎ | Atsushi Yanagisawa | Yanagisawa, Atsushi | |
| Physical Coach | Mario | ||
| GK Coach | Masaaki Furukawa | Furukawa, Masaaki | |
| Technical Staff | Mitsumasa Kosugi | Kosugi, Mitsumasa | |
| Team Staff | |||
| Manager | Yuji Takata | Takata, Yuji | |
| Kazuki Okawa | Okawa, Kazuki | ||
| Interpreter | Rando Takai | Takai, Rando | |
| Masaya Kawakubo | Kawakubo, Masaya | ||
| ◎ | Kangheng Ri | Ri, Kangheng | |
| Medical Staff | |||
| Team Doctor | Jun Seki | Seki, Jun | |
| Shunpei Miyagawa | Miyagawa, Shunpei | ||
| Tomoo Ishii | Ishii, Tomoo | ||
| Takashi Sando | Sando, Takashi | ||
| Masateru Kasuga | Kasuga, Masateru | ||
| ◎ | Ryo Matsunaga | Matsunaga, Ryo | |
| Physiotherapist | Rodrigo | ||
| Takayuki Ando | Ando, Takayuki | ||
| Athletic Trainer | Toshihiro Hashimoto | Hashimoto, Toshihiro | |
| Trainer | Akio Yamashita | Yamashita, Akio | |
| Tetsuya Okuda | Okuda, Tetsuya | ||
| Strengthening Department | |||
| Managing Director, Head of Strengthening | Mitsuru Suzuki | Suzuki, Mitsuru | |
| Manager, Strengthening Department | Yuji Yamazaki | Yamazaki, Yuji | |
| Strengthening Staff | Muneshige Yoshioka | Yoshioka, Muneshige | |
| Manager, Team Management Department | Hiroyuki Nagaishi | Nagaishi, Hiroyuki | |
| Manager, Scouting Department | Kuniichi Shiimoto | Shiimoto, Kuniichi | |
| Scouting Staff | Makoto Kametani | Kametani, Makoto | |
| Yoshiyuki Hasegawa | Hasegawa, Yoshiyuki | ||
News
About the 2015 Season Staff
The 2015 top team staff structure has been determined as follows:
◎New appointment

