All Matches
2003 J.League
| Matchday | Date / Kick-off | H/A | Opponent | Match Result |
|---|---|---|---|---|
| 1st Stage | ||||
| Matchday 1 | 3/22 (Sat) | H | Urawa Red Diamonds | 3-1W |
| Matchday 2 | 4/5 (Sat) | A | Kashiwa Reysol | 2-1W |
| Matchday 3 | 4/13 (Sun) | A | Nagoya Grampus Eight | 0-1L |
| Matchday 4 | 4/19 (Sat) | H | Tokyo Verdy 1969 | 1-0W |
| Matchday 5 | 4/26 (Sat) | H | FC Tokyo | 2-0W |
| Matchday 6 | 4/29 (Tue, holiday) | A | Gamba Osaka | 2-1W |
| Matchday 7 | 5/5 (Mon, holiday) | H | Yokohama F. Marinos | 1-3L |
| Matchday 8 | 5/10 (Sat) | A | Oita Trinita | 1-1D |
| Matchday 9 | 5/17 (Sat) | H | JEF United Ichihara | 0-2L |
| Matchday 10 | 5/24 (Sat) | A | Vegalta Sendai | 2-0W |
| Matchday 11 | 7/5 (Sat) | H | Júbilo Iwata | 5-2W |
| Matchday 12 | 7/12 (Sat) | A | Shimizu S-Pulse | 0-2L |
| Matchday 13 | 7/19 (Sat) | H | Vissel Kobe | 3-3D |
| Matchday 14 | 7/27 (Sun) | H | Cerezo Osaka | 0-1L |
| Matchday 15 | 8/2 (Sat) | A | Kyoto Purple Sanga | 1-3L |
| 2nd Stage | ||||
| Matchday 1 | 8/16 (Sat) | H | Nagoya Grampus Eight | 1-0W |
| Matchday 2 | 8/24 (Sun) | A | Tokyo Verdy 1969 | 1-1D |
| Matchday 3 | 8/30 (Sat) | H | Oita Trinita | 1-0W |
| Matchday 4 | 9/7 (Sun) | A | JEF United Ichihara | 3-2W |
| Matchday 5 | 9/13 (Sat) | H | Vegalta Sendai | 0-0D |
| Matchday 6 | 9/20 (Sat) | A | Júbilo Iwata | 1-1D |
| Matchday 7 | 9/23 (Tue, holiday) | H | Kyoto Purple Sanga | 1-1D |
| Matchday 8 | 9/27 (Sat) | A | Cerezo Osaka | 1-1D |
| Matchday 9 | 10/4 (Sat) | A | FC Tokyo | 1-5L |
| Matchday 10 | 10/18 (Sat) | H | Shimizu S-Pulse | 2-0W |
| Matchday 11 | 10/25 (Sat) | A | Vissel Kobe | 1-2L |
| Matchday 12 | 11/8 (Sat) | H | Gamba Osaka | 2-2D |
| Matchday 13 | 11/15 (Sat) | A | Yokohama F. Marinos | 2-1W |
| Matchday 14 | 11/23 (Sun) | H | Kashiwa Reysol | 2-1W |
| Matchday 15 | 11/29 (Sat) | A | Urawa Red Diamonds | 2-2D |
J.League Satellite League Group A
| Date / Kick-off | H/A | Opponent | Match Result |
|---|---|---|---|
| 3/23 (Sun) 14:00 |
A | Tokyo Verdy 1969 | 2-0W |
| 3/29 (Sat) 14:00 |
H | Urawa Red Diamonds | 1-2L |
| 4/6 (Sun) 14:00 |
H | Consadole Sapporo | 2-2D |
| 4/20 (Sun) 16:00 |
A | Omiya Ardija | 3-1W |
| 5/11 (Sun) 14:00 |
H | FC Tokyo | 1-0W |
| 5/25 (Sun) 14:00 |
A | Vegalta Sendai | 4-1W |
| 7/6 (Sun) 16:00 |
A | Urawa Red Diamonds | 1-0W |
| 7/13 (Sun) 15:00 |
H | Omiya Ardija | 1-1D |
| 8/31 (Sun) 16:00 |
A | FC Tokyo | 0-0D |
| 9/28 (Sun) 14:00 |
A | Consadole Sapporo | 1-1D |
| 10/5 (Sun) 15:30 |
H | Vegalta Sendai | 3-2W |
| 10/11 (Sat) 14:00 |
H | Tokyo Verdy 1969 | 2-1W |

