All Matches
2002 J.League
| Matchday | Date / Kick-off | H/A | Opponent | Match Result |
|---|---|---|---|---|
| 1st Stage | ||||
| Matchday 1 | 3/2(Sat) | A | FC Tokyo | 2-4● |
| Matchday 2 | 3/9(Sat) | H | Shimizu S-Pulse | 0-1v● |
| Matchday 3 | 3/16(Sat) | A | JEF United Ichihara | 2-0○ |
| Matchday 4 | 3/31(Sun) | A | Sanfrecce Hiroshima | 1-0○ |
| Matchday 5 | 4/6(Sat) | H | Vegalta Sendai | 0-2● |
| Matchday 6 | 4/13(Sat) | A | Júbilo Iwata | 0-2● |
| Matchday 7 | 4/20(Sat) | A | Consadole Sapporo | 3-1○ |
| Matchday 8 | 7/13(Sat) | H | Tokyo Verdy 1969 | 1-0○ |
| Matchday 9 | 7/20(Sat) | H | Kashiwa Reysol | 3-2○ |
| Matchday 10 | 7/24(Wed) | A | Kyoto Purple Sanga | 1-2v● |
| Matchday 11 | 7/27(Sat) | H | Vissel Kobe | 1-0○ |
| Matchday 12 | 8/3(Sat) | A | Nagoya Grampus Eight | 1-2● |
| Matchday 13 | 8/7(Wed) | A | Urawa Red Diamonds | 2-0○ |
| Matchday 14 | 8/11(Sun) | H | Yokohama F. Marinos | 2-1○ |
| Matchday 15 | 8/17(Sat) | H | Gamba Osaka | 2-1○ |
| 2nd Stage | ||||
| Matchday 1 | 8/31(Sat) | A | Vegalta Sendai | 2-1○ |
| Matchday 2 | 9/7(Sat) | H | Júbilo Iwata | 1-2● |
| Matchday 3 | 9/15(Sun) | A | Tokyo Verdy 1969 | 3-2○ |
| Matchday 4 | 9/18(Wed) | H | Kyoto Purple Sanga | 2-1○ |
| Matchday 5 | 9/21(Sat) | A | Kashiwa Reysol | 0-1● |
| Matchday 6 | 9/28(Sat) | H | JEF United Ichihara | 3-2○ |
| Matchday 7 | 10/6(Sun) | H | Nagoya Grampus Eight | 4-1○ |
| Matchday 8 | 10/12(Sat) | A | Vissel Kobe | 0-1● |
| Matchday 9 | 10/19(Sat) | A | Yokohama F. Marinos | 0-2● |
| Matchday 10 | 10/23(Wed) | H | Urawa Red Diamonds | 2-1○ |
| Matchday 11 | 10/27(Sun) | H | Consadole Sapporo | 3-2v○ |
| Matchday 12 | 11/9(Sat) | A | Gamba Osaka | 2-0○ |
| Matchday 13 | 11/16(Sat) | H | Sanfrecce Hiroshima | 0-2● |
| Matchday 14 | 11/24(Sun) | A | Shimizu S-Pulse | 1-2● |
| Matchday 15 | 11/30(Sat) | H | FC Tokyo | 2-1○ |
2002 J.League Yamazaki Nabisco Cup
| Round | Date / Kick-off | H/A | Opponent | Match Result |
|---|---|---|---|---|
| Group Stage Matchday 1 |
4/27(Sat) | H | Sanfrecce Hiroshima | 1-0○ |
| Group Stage Matchday 2 |
4/30(Tue) | A | Urawa Red Diamonds | 2-3● |
| Group Stage Matchday 3 |
5/3(Fri, Holiday) | H | Nagoya Grampus | 3-1○ |
| Group Stage Matchday 4 |
5/6(Mon, Holiday) | A | Nagoya Grampus | 0-3● |
| Group Stage Matchday 5 |
5/9(Thu) | H | Urawa Red Diamonds | 2-3● |
| Group Stage Matchday 6 |
5/12(Sun) | A | Sanfrecce Hiroshima | 1-0○ |
| Quarterfinals | 9/4(Wed) | Júbilo Iwata | 2-1○ | |
| Semifinals | 10/2(Wed) | Shimizu S-Pulse | 2-1○ | |
| Final | 11/4(Mon, Holiday) | Urawa Red Diamonds | 1-0○ |
J.League Satellite League Group A
| Date / Kick-off | H/A | Opponent | Match Result |
|---|---|---|---|
| 3/10(Sun) 13:00 |
H | Urawa Red Diamonds | 1-1△ |
| 3/17(Sun) 15:00 |
A | JEF United Ichihara | 0-1● |
| 3/24(Sun) 13:00 |
H | Kashiwa Reysol | 0-2● |
| 4/14(Sun) 14:00 |
A | Omiya Ardija | 2-0○ |
| 4/21(Sun) 14:00 |
H | Albirex Niigata | 0-0△ |
| 5/19(Sun) 14:00 |
H | JEF United Ichihara | 0-1● |
| 7/7(Sun) 15:00 |
A | Vegalta Sendai | 1-0○ |
| 7/14(Sun) 15:00 |
A | Albirex Niigata | 2-4● |
| 9/1(Sun) 17:00 |
H | Vegalta Sendai | 0-2● |
| 9/8(Sun) 16:00 |
A | Kashiwa Reysol | 1-5● |
| 9/29(Sun) 14:00 |
A | Urawa Red Diamonds | 0-1● |
| 10/13(Sun) 13:00 |
H | Omiya Ardija | 2-1○ |

