Club
Past Results
| Year | Name | W/D/L | GD | Points | Rank | |
|---|---|---|---|---|---|---|
| 1992 | Yamazaki Nabisco Cup | Semi-finals | ||||
| Emperor's Cup | Quarter-finals | |||||
| 1993 | League | Annual Results | 2nd | |||
| Suntory Series | 13W 0D 5L | +23 | Champion | |||
| Nicos Series | 10W 0D 8L | +6 | 4th | |||
| Yamazaki Nabisco Cup | Eliminated in group stage | |||||
| Emperor's Cup | Runner-up | |||||
| 1994 | League | Annual Results | 3rd | |||
| Suntory Series | 16W 0D 6L | +13 | 3rd | |||
| Nicos Series | 11W 0D 11L | +8 | 5th | |||
| Yamazaki Nabisco Cup | Eliminated in 1st round | |||||
| Emperor's Cup | Eliminated in 1st round | |||||
| 1995 | League | Annual Results | 7th | |||
| Suntory Series | 14W 0D 12L | ±0 | 42 | 8th | ||
| Nicos Series | 14W 0D 12L | +3 | 43 | 6th | ||
| Yamazaki Nabisco Cup | Not held | |||||
| Emperor's Cup | Semi-finals | |||||
| 1996 | J.League | 21W 0D 9L | +27 | Champion | ||
| Yamazaki Nabisco Cup | Eliminated in group stage | |||||
| Emperor's Cup | Quarter-finals | |||||
| Suntory Cup | Runner-up | |||||
| 1997 | League | Annual Results | 2nd | |||
| 1st Stage | 13W 0D 3L | +17 | 37 | Champion | ||
| 2nd Stage | 11W 0D 5L | +23 | 31 | 4th | ||
| Yamazaki Nabisco Cup | Champion | |||||
| Emperor's Cup | Champion | |||||
| Xerox Super Cup | Champion | |||||
| 97/98 | Asian Club Championship | Eliminated in quarter-final group stage | ||||
| 1998 | League | Annual Results | Champion | |||
| 1st Stage | 11W 0D 6L | +13 | 32 | 5th | ||
| 2nd Stage | 15W 0D 2L | +23 | 42 | Champion | ||
| Yamazaki Nabisco Cup | Semi-finals | |||||
| Emperor's Cup | Semi-finals | |||||
| Xerox Super Cup | Champion | |||||
| 98/99 | Asian Cup Winners' Cup | 3rd | ||||
| 1999 | League | Annual Results | 9th | |||
| 1st Stage | 6W 1D 8L | +4 | 18 | 9th | ||
| 2nd Stage | 8W 0D 7L | +12 | 22 | 6th | ||
| Yamazaki Nabisco Cup | Runner-up | |||||
| Emperor's Cup | Eliminated in 4th round | |||||
| Xerox Super Cup | Champion | |||||
| 99/00 | Asian Club Championship | Eliminated in quarter-final group stage | ||||
| 2000 | League | Annual Results | Champion | |||
| 1st Stage | 8W 0D 7L | -1 | 9 | 8th | ||
| 2nd Stage | 10W 4D 1L | +18 | 16 | Champion | ||
| Yamazaki Nabisco Cup | Champion | |||||
| Emperor's Cup | Champion | |||||
| 2001 | League | Annual Results | Champion | |||
| 1st Stage | 6W 1D 8L | -2 | 18 | 11th | ||
| 2nd Stage | 13W 0D 2L | +17 | 36 | Champion | ||
| Yamazaki Nabisco Cup | Semi-finals | |||||
| Emperor's Cup | Quarter-finals | |||||
| Xerox Super Cup | Runner-up | |||||
| 01/02 | Asian Club Championship | Eliminated in quarter-final group stage | ||||
| 2002 | League | Annual Results | 4th | |||
| 1st Stage | 9W 0D 6L | +3 | 27 | 5th | ||
| 2nd Stage | 9W 0D 6L | +4 | 26 | 3rd | ||
| Yamazaki Nabisco Cup | Champion | |||||
| Emperor's Cup | Runner-up | |||||
| Xerox Super Cup | Runner-up | |||||
| 02/03 | AFC Champions League | Eliminated in quarter-final group stage | ||||
| 2003 | League | Annual Results | 5th | |||
| 1st Stage | 7W 2D 6L | +2 | 23 | 8th | ||
| 2nd Stage | 6W 7D 2L | +2 | 25 | 4th | ||
| Yamazaki Nabisco Cup | Runner-up | |||||
| Emperor's Cup | Semi-finals | |||||
| A3 Mazda Champions Cup | Champion | |||||
| 2004 | League | Annual Results | 6th | |||
| 1st Stage | 7W 3D 5L | +8 | 24 | 5th | ||
| 2nd Stage | 7W 3D 5L | +6 | 24 | 4th | ||
| Yamazaki Nabisco Cup | Quarter-finals | |||||
| Emperor's Cup | Quarter-finals | |||||
| 2005 | J.League | 16W 11D 7L | +22 | 59 | 3rd | |
| Yamazaki Nabisco Cup | Eliminated in group stage | |||||
| Emperor's Cup | Quarter-finals | |||||
| 2006 | J.League | 18W 4D 12L | +9 | 58 | 6th | |
| 'Yamazaki Nabisco Cup | Runner-up | |||||
| Emperor's Cup | Semi-finals | |||||
| 2007 | J.League | 22W 6D 6L | +24 | 72 | Champion | |
| Yamazaki Nabisco Cup | Semi-finals | |||||
| 87th Emperor's Cup | Champion | |||||
| 2008 | J.League Division 1 | 18W 9D 7L | +26 | 63 | Champion | |
| Yamazaki Nabisco Cup | Quarter-finals | |||||
| Emperor's Cup | Round of 16 | |||||
| AFC Champions League | Quarter-finals | |||||
| Xerox Super Cup | Runner-up | |||||
| 2009 | J.League Division 1 | 20W 6D 8L | +31 | 66 | Champion | |
| Yamazaki Nabisco Cup | Quarter-finals | |||||
| Emperor's Cup | Quarter-finals | |||||
| AFC Champions League | Round of 16 | |||||
| FUJI XEROX SUPER CUP | Champion | |||||
| 2010 | J.League Division 1 | 16W 12D 6L | +20 | 60 | 4th | |
| Yamazaki Nabisco Cup | Quarter-finals | |||||
| Emperor's Cup | Champion | |||||
| AFC Champions League | Round of 16 | |||||
| FUJI XEROX SUPER CUP | Champion | |||||
| 2011 | J.League Division 1 | 13W 11D 10L | +13 | 50 | 6th | |
| Yamazaki Nabisco Cup | Champion | |||||
| Emperor's Cup | Round of 16 | |||||
| AFC Champions League | Round of 16 | |||||
| FUJI XEROX SUPER CUP | Runner-up | |||||
| 2012 | J.League Division 1 | 12W 10D 12L | +7 | 46 | 11th | |
| Yamazaki Nabisco Cup | Champion | |||||
| Emperor's Cup | Semi-finals | |||||
| Suruga Bank Championship 2012 | Champion | |||||
| 2013 | J.League Division 1 | 18W 5D 11L | +8 | 59 | 5th | |
| Yamazaki Nabisco Cup | Quarter-finals | |||||
| Emperor's Cup | Round of 16 | |||||
| Suruga Bank Championship 2013 | Champion | |||||
| 2014 | J.League Division 1 | 18W 6D 10L | +25 | 60 | 3rd | |
| Yamazaki Nabisco Cup | Eliminated in group stage | |||||
| Emperor's Cup | Eliminated in 2nd round | |||||
| 2015 | Meiji Yasuda J1 |
League Annual Results | 5th | |||
| 1st Stage | 6W 4D 7L | +2 | 22 | 8th | ||
| 2nd Stage | 12W 1D 4L | +14 | 37 | 2nd | ||
| Yamazaki Nabisco Cup | Champion | |||||
| Emperor's Cup | Eliminated in 3rd round | |||||
| AFC Champions League 2015 | Eliminated in group stage | |||||
| 2016 | Meiji Yasuda J1 |
League Annual Results | Champion | |||
| 1st Stage | 12W 3D 2L | +19 | 39 | Champion | ||
| 2nd Stage | 6W 2D 9L | ±0 | 20 | 11th | ||
| Yamazaki Nabisco Cup | Eliminated in group stage | |||||
| Emperor's Cup | Champion | |||||
| Suruga Bank Championship 2016 | Runner-up | |||||
| FIFA Club World Cup Japan 2016 | Runner-up | |||||
| 2017 | Meiji Yasuda J1 League | 23W 3D 8L | +22 | 72 | 2nd | |
| YBC Levain Cup | Quarter-finals | |||||
| Emperor's Cup | Quarter-finals | |||||
| AFC Champions League 2017 | Round of 16 | |||||
| FUJI XEROX SUPER CUP | Champion | |||||
| 2018 | Meiji Yasuda J1 League | 16W 10D 8L | +11 | 56 | 3rd | |
| YBC Levain Cup | Semi-finals | |||||
| Emperor's Cup | Semi-finals | |||||
| AFC Champions League | Champion | |||||
| FIFA Club World Cup Japan 2018 | 4th | |||||
| 2019 | Meiji Yasuda J1 League | 18W 9D 7L | +24 | 63 | 3rd | |
| YBC Levain Cup | Semi-finals | |||||
| Emperor's Cup | Runner-up | |||||

