There will be a retirement ceremony after the home final match against Yokohama FC on Sunday, December 3rd, which is the 34th round of the Meiji Yasuda Life J1 League.
Player Name
Kwoun Sun TaeBorn
September 11, 1984Nationality
Republic of KoreaHeight/Weight
184 cm, 85 kgPosition
GKCareer
Jeonju University (Korea) - Jeonbuk Hyundai Motors (2006, Korea) - Gimcheon Sangmu FC (2011, Korea) - Jeonbuk Hyundai Motors (2013, Korea) - Kashima Antlers (2017)Match Records
Domestic Competitions| J1 | League Cup | Emperor's Cup | |||||
|---|---|---|---|---|---|---|---|
| Season | Team | Apps | Goals | Apps | Goals | Apps | Goals |
| 2017 | Kashima | 12 | 0 | 1 | 0 | 1 | 0 |
| 2018 | Kashima | 27 | 0 | 0 | 0 | 2 | 0 |
| 2019 | Kashima | 30 | 0 | 3 | 0 | 2 | 0 |
| 2020 | Kashima | 7 | 0 | 1 | 0 | - | - |
| 2021 | Kashima | 5 | 0 | 7 | 0 | 1 | 0 |
| 2022 | Kashima | 27 | 0 | 3 | 0 | 2 | 0 |
| 2023 | Kashima | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 108 | 0 | 15 | 0 | 8 | 0 | |
*As of J1 Matchday 33
International Competitions
| Season | Team | Competition | Apps | Goals |
|---|---|---|---|---|
| 2017 | Kashima | AFC Champions League | 7 | 0 |
| 2018 | Kashima | AFC Champions League | 10 | 0 |
| FIFA Club World Cup | 3 | 0 | ||
| 2019 | Kashima | AFC Champions League | 11 | 0 |
| 2020 | Kashima | AFC Champions League | 1 | 0 |
Titles Won
FUJI XEROX SUPER CUP Winner (2017)AFC Champions League Winner (2018)
*While at Kashima
International Caps
South Korea National Team: 6 appearances, 0 goalsComment from Kwoun Sun Tae
"It was a truly enjoyable and happy time playing as a player for Kashima Antlers. The support and love I received from everyone involved with Antlers are my treasures. Thank you all very much. Please continue to support Antlers."Click here for Kwoun Sun Tae's special retirement website

