Match:
2015 J.League Yamazaki Nabisco Cup Semifinal Second Leg
Kashima Antlers vs. Vissel Kobe
Date:
Sunday, October 11, 2015, Kick-off at 14:00 (Gates open at 11:00)
Venue:
Kashima Soccer Stadium
Tickets available:
| Seat Type | Quantity | Price | ||
| Executive | 1st Floor | Main | Limited Quantity | 8,500 yen |
| Extra | 1st Floor | Back | Limited Quantity | 8,000 yen |
| Category 1 | 1st Floor | Main | 200 tickets | 5,500 yen |
| Category 2 | 1st Floor | Back | 200 tickets | 4,500 yen |
| Category 3 (North/South) | 1st Floor | Main | 200 tickets | 4,500 yen |
| Category 4 (North/South) | 1st Floor | Back | 200 tickets | 3,500 yen |
| Supporters Seat (Home/Visitor) | 1,000 tickets | 1,800 yen (Children) | ||
| 2,800 yen (Adults) | ||||
Sales Time and Location:
From 10:00 on Sunday, October 11, at the same-day ticket counter next to Gate 3

