Match:
Meiji Yasuda J1 2nd Stage, Matchday 10 Kashima Antlers vs Gamba Osaka
Date:
Saturday, September 12, 2015 Kick-off 18:30 (Gates open 15:30)
Venue:
Kashima Soccer Stadium
Tickets available:
| Seat Type | Quantity | Price | ||
| Executive | 1F | Main | Limited number | 8,500 yen |
| Extra | 1F | Back | Limited number | 8,000 yen |
| Category 1 | 1F | Main | Limited number | 5,500 yen |
| Category 2 | 1F | Back | Limited number | 4,500 yen |
| Category 3 (North/South) | 1F | Main | 100 tickets | 4,500 yen |
| Category 4 (North/South) | 1F | Back | 100 tickets | 3,500 yen |
| West Zone | 2F | Main | 1,000 tickets | 3,000 yen (Adult) |
| 2,000 yen (Child) | ||||
| East Zone | 2F | Back | 1,000 tickets | 3,000 yen (Adult) |
| 2,000 yen (Child) | ||||
| Supporters Seats (Home/Visitor) | 1,000 tickets | 2,800 yen (Adult) | ||
| 1,800 yen (Child) | ||||
Saturday, September 12, 14:30 onwards at the same-day ticket counter next to Gate 3

