Match Card:
Meiji Yasuda J1 1st Stage, Round 14: Kashima Antlers vs. Matsumoto Yamaga FC
Date:
Saturday, May 30, 2015, Kick-off at 19:00 (Gates open at 16:00)
Venue:
Kashima Soccer Stadium, Prefectural
Ticket Types for Sale:
| Seat Type | Quantity | Price | ||
| Executive | 1st Floor | Main Stand | Limited | 8,500 yen |
| Extra | 1st Floor | Back Stand | Limited | 8,000 yen |
| Category 1 | 1st Floor | Main Stand | 200 tickets | 5,500 yen |
| Category 2 | 1st Floor | Back Stand | 200 tickets | 4,500 yen |
| Category 3 (North/South) | 1st Floor | Main Stand | 200 tickets | 4,500 yen |
| Category 4 (North/South) | 1st Floor | Back Stand | 200 tickets | 3,500 yen |
| West Zone | 2nd Floor | Main Stand | 500 tickets | 3,000 yen (Adult) |
| 2,000 yen (Child) | ||||
| East Zone | 2nd Floor | Back Stand | 500 tickets | 3,000 yen (Adult) |
| 2,000 yen (Child) | ||||
| Supporters Seats (Home/Visitor) | 1,000 tickets | 2,800 yen (Adult) | ||
| 1,800 yen (Child) | ||||
Saturday, May 30, from 15:00 at the ticket booth next to Gate 3

