| Ryokan Name | Regular Accommodation Fee | Phone Number | May 5th Accommodation Fee | Dinner | Breakfast | Service Details | |
|---|---|---|---|---|---|---|---|
| Ryokan Mikasayama | 5400 yen | 0299- 82- 7901 | 4860 yen | × | × | 540 yen discount Drink service | Coffee, tea (PET bottle) |
| Hotel Kohori | 6000 yen | 0299- 82- 1311 | Regular price | × | × | Welcome drink | Soft drinks (coffee, juice) |
| Jyonouchi Ryokan | 4000 yen | 0299- 82- 5392 | 3704 yen | × | × | 8% discount | |
| Business Hotel Suzusho | 6804 yen | 0299- 84- 6611 | Regular price | × | ○ | Drink service during breakfast | Tea (PET bottle) |
| Ryokan Horiguchi | 4320 yen | 0299- 82- 5043 | 3000 yen | × | × | 1320 yen discount (two people per room) | |
| Jingu Hotel | 6000 yen | 0299- 83- 2211 | Regular price | × | ○ | Welcome drink | Low-malt beer, or tea (PET bottle) |
| Hotel Ganke | 4160 yen | 0299- 82- 3451 | 3000 yen | × | × | 1160 yen discount (shared room, separated by gender) | |
*All accommodation fees include consumption tax.

