Match Card:
Meiji Yasuda J1 1st Stage Round 7 Kashima Antlers vs Vissel Kobe
Date:
Saturday, April 25, 2015, Kick-off at 14:00 (Gates open at 11:00)
Venue:
Kashima Soccer Stadium
Ticket Types for Sale:
| Seat Type | Quantity | Price | ||
| Executive | 1F | Main | Limited | 8,500 yen |
| Extra | 1F | Back | Limited | 8,000 yen |
| Category 1 | 1F | Main | 200 | 5,500 yen |
| Category 2 | 1F | Back | 200 | 4,500 yen |
| Category 3 (North/South) | 1F | Main | 200 | 4,500 yen |
| Category 4 (North/South) | 1F | Back | 200 | 3,500 yen |
| West Zone | 2F | Main | 500 | 3,000 yen (Adult) |
| 2,000 yen (Child/Student) | ||||
| East Zone | 2F | Back | 500 | 3,000 yen (Adult) |
| 2,000 yen (Child/Student) | ||||
| Supporters' Seat (Home/Visitor) | 1,000 | 2,800 yen (Adult) | ||
| 1,800 yen (Child/Student) | ||||
Saturday, April 25, 10:00 AM onwards at the same-day ticket counter next to Gate 3

