| Jersey No. | Position | Player Name | Date of Birth | Size | Hometown | |
|---|---|---|---|---|---|---|
| 1 | GK | Tomoki Hayakawa | 1999.3.3 | 187/81 | Kanagawa Prefecture | |
| 2 | DF | Koki Anzai | 1995.5.31 | 172/64 | Hyogo Prefecture | |
| 3 | DF | Kim Tae-hyeon | 2000.9.17 | 187/82 | Republic of Korea | |
| 4 | DF | Kaito Chida | 1994.10.17 | 186/82 | Miyagi Prefecture | |
| 5 | DF | Ikuma Sekigawa | 2000.9.13 | 182/72 | Tokyo | |
| 6 | MF | Kento Misao | 1996.4.16 | 181/73 | Tokyo | |
| 7 | DF | Ryoya Ogawa | 1996.11.24 | 183/78 | Tokyo | |
| 9 | FW | Léo Ceará | 1995.2.3 | 178/78 | Brazil | |
| 10 | MF | Gaku Shibasaki | 1992.5.28 | 175/64 | Aomori Prefecture | |
| 11 | FW | Kyosuke Tagawa | 1999.2.11 | 181/70 | Nagasaki Prefecture | |
| 13 | MF | Kei Chinen | 1995.3.17 | 177/73 | Okinawa Prefecture | |
| 14 | MF | Yuta Higuchi | 1996.10.30 | 168/66 | Saga Prefecture | |
| ※ | 16 | DF | Shuhei Mizoguchi | 2004.2.13 | 174/66 | Ibaraki Prefecture |
| ※ | 17 | FW | Élber | 1992.5.27 | 170/70 | Brazil |
| 19 | FW | Shuto Morioka | 2000.12.9 | 174/69 | Tokyo | |
| 20 | MF | Yu Funahashi | 2002.7.12 | 175/67 | Ibaraki Prefecture | |
| 21 | GK | Daiki Yamada | 2002.1.8 | 192/90 | Chiba Prefecture | |
| 22 | DF | Kimito Nouno | 2002.3.26 | 179/67 | Fukuoka Prefecture | |
| 23 | DF | Keisuke Tsukui | 2004.5.21 | 180/70 | Saitama Prefecture | |
| 〇 | 24 | MF | Haruki Hayashi | 2003.12.5 | 177/73 | Yamaguchi Prefecture |
| 25 | DF | Ryuta Koike | 1995.8.29 | 170/65 | Tokyo | |
| 27 | MF | Yuta Matsumura | 2001.4.13 | 173/63 | Osaka Prefecture | |
| 〇 | 28 | DF | Yugo Okawa | 2007.7.14 | 185/73 | Ibaraki Prefecture |
| 29 | GK | Yuji Kajikawa | 1991.7.26 | 185/78 | Aichi Prefecture | |
| 〇 | 30 | FW | Minato Yoshida | 2008.7.15 | 172/72 | Kanagawa Prefecture |
| 〇 | 31 | GK | Haruto Fujii | 2003.6.5 | 183/79 | Aomori Prefecture |
| 32 | DF | Haruto Matsumoto | 2006.9.29 | 176/73 | Saitama Prefecture | |
| 34 | FW | Homare Tokuda | 2007.2.18 | 186/83 | Chiba Prefecture | |
| 〇 | 35 | DF | Anjin Wudenba Motosuna | 2009.3.10 | 192/82 | Hyogo Prefecture |
| 40 | FW | Yuma Suzuki | 1996.4.26 | 182/75 | Chiba Prefecture | |
| 55 | DF | Naomichi Ueda | 1994.10.24 | 186/79 | Kumamoto Prefecture | |
| 71 | MF | Ryotaro Araki | 2002.1.29 | 170/60 | Kumamoto Prefecture | |
| 77 | FW | Čavrić | 1994.5.18 | 186/82 | Serbia/Croatia | |
News
Announcement of Meiji Yasuda J1 Hundred Year Plan League Top Team Registered Players
We are pleased to announce the registered top team players for the Meiji Yasuda J1 Centennial Plan League.
[Total 33 players] 〇New player, ※Jersey number change

