Player Name
Kaito ChidaBorn
October 17, 1994, Miyagi PrefectureSize
186 cm, 82 kgPosition
DFUniform Number
4Career
Kuromatsu Pal FC - FC Miyagi Barcelona Jr Youth - Vegalta Sendai Youth - Kanagawa University - Blaublitz Akita (2017) - Tokyo Verdy (2023)Appearance Record
Domestic Competitions| J1 | J2 | J3 | League Cup | Emperor's Cup | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| 2017 | Akita | - | - | - | - | 8 | 0 | - | - | 0 | 0 |
| 2018 | Akita | - | - | - | - | 26 | 0 | - | - | 0 | 0 |
| 2019 | Akita | - | - | - | - | 32 | 2 | - | - | 1 | 0 |
| 2020 | Akita | - | - | - | - | 29 | 3 | - | - | 2 | 0 |
| 2021 | Akita | - | - | 19 | 0 | - | - | - | - | 0 | 0 |
| 2022 | Akita | - | - | 33 | 1 | - | - | - | - | 0 | 0 |
| 2023 | Tokyo V | - | - | 12 | 0 | - | - | - | - | 2 | 0 |
| 2024 | Tokyo V | 27 | 0 | - | - | - | - | 1 | 0 | 2 | 0 |
| 2025 | Tokyo V | 8 | 0 | - | - | - | - | 1 | 0 | - | - |
| Total | 35 | 0 | 64 | 1 | 95 | 5 | 2 | 0 | 7 | 0 | |
Comment from Chida
"Hello, I am Kaito Chida, and I have transferred from Tokyo Verdy. I am delighted to be able to play as a member of this historic club. I have transferred from Verdy with determination. I will give my all every day for the club's goals and for my own growth. Thank you for your support."Please note that uniforms with Chida's name and number are currently being prepared. We will inform you as soon as they are ready.

