March 11 (Sun) 14:00 / Tsukuba Academy Center
| Tsukuba Junior Youth | 3 | 0 | First Half | 0 | 0 | Musashino City FC |
| 3 | Second Half | 0 | ||||
| Goal scorers: Numata, Ota Kai, Santos Kenji | ||||||
| Members: Asano (→Sasaki), Santos Kenji, Nakajima, Chiba (→Shimoda), Ishimoto (→Ono), Otsuka (→Yokozuka), Takezawa, Ota Kai, Numata (→Ota Hayato), Saka (→Oyama), Sato (→Tagami) | ||||||

March 17 (Sun) 16:30 / Nippon Steel & Sumitomo Metal Ground
| Tsukuba Junior Youth | 0 | 0 | First Half | 2 | 2 | Kashima Junior Youth |
| 0 | Second Half | 0 | ||||
| Goal scorers: | ||||||
| Members: Sasaki, Santos Kenji (→Ota Kai), Nakajima, Chiba (→Ono), Ishimoto, Shimoda (→Tagami), Takezawa (→Ota Hayato), Otsuka (→Yokozuka), Numata, Saka, Sato (→Hirayama) | ||||||

April 4 (Wed) 14:00 / Tsukuba Academy Center
| Tsukuba Junior Youth | 5 | 1 | First Half | 0 | 0 | Yokohama FC |
| 4 | Second Half | 0 | ||||
| Goal scorers: Own Goal, Sato Yu, Tagami x2, Notoya | ||||||
| Members: Sasaki, Nakajima, Suzuki (→Notoya), Ishimoto, Saka (→Yokozuka), Shimoda (→Chiba), Takezawa, Otsuka, Numata (→Tagami), Zahar (→Santos Kenji), Sato Yu (→Ota Hayato) | ||||||

April 4 (Wed) 14:00 / Tsukuba Academy Center
| Tsukuba Junior Youth | 1 | 0 | First Half | 0 | 2 | Omiya Ardija JY |
| 1 | Second Half | 2 | ||||
| Goal scorer: Saka | ||||||
| Members: Asano (→Sasaki), Nakajima, Suzuki, Chiba, Saka (→Notoya), Shimoda (→Numata), Takezawa, Sato Yu (→Ono), Otsuka (→Hirayama), Tagami (→Yokozuka), Santos Kenji (→Zahar) | ||||||

April 21 (Sat) 14:00 / Tsukuba Academy Center
| Tsukuba Junior Youth | 5 | 3 | First Half | 1 | 3 | Kashima Antlers Norte |
| 2 | Second Half | 2 | ||||
| Goal scorers: Saka x2, Ota, Zahar, Tagami | ||||||
| Members: Sasaki (→Asano), Nakajima, Suzuki, Chiba, Ishimoto (→Ono), Otsuka (→Numata), Takezawa, Sato Yu (→Tagami), Ota Kai (→Zahar), Saka, Santos Kenji (→Yokozuka) | ||||||

April 29 (Sun) 18:00 / Tokyo Gakugei University Koganei Ground
| Tsukuba Junior Youth | 1 | 1 | First Half | 1 | 3 | FC Tokyo U-15 Musashi |
| 0 | Second Half | 2 | ||||
| Goal scorer: Otsuka | ||||||
| Members: Sasaki (→Asano), Nakajima, Suzuki, Chiba, Ono (→Ishimoto), Otsuka, Takezawa, Numata (→Tagami), Santos Kenji (→Sato), Saka, Yokozuka (→Zahar) | ||||||

May 3 (Thu) 14:00 / Tsukuba Academy Center
| Tsukuba Junior Youth | 3 | 0 | First Half | 1 | 1 | Tochigi SC |
| 3 | Second Half | 0 | ||||
| Goal scorers: Otsuka, Santos Kenji, Sato Yu | ||||||
| Members: Asano (→Sasaki), Nakajima, Suzuki (→Numata), Chiba, Ono (→Ishimoto), Otsuka, Takezawa, Tagami (→Sato Yu), Yokozuka (→Santos Kenji), Saka, Zahar (→Ota Kai) | ||||||

May 20 (Sun) 14:00 / Tsukuba Academy Center
| Tsukuba Junior Youth | 4 | 3 | First Half | 1 | 5 | Yokohama F. Marinos JY |
| 1 | Second Half | 4 | ||||
| Goal scorers: Nakajima, Sato Yu x2, Ota Kai | ||||||
| Members: Sasaki (→Asano), Nakajima, Suzuki, Chiba, Ishimoto, Otsuka (→Yokozuka), Takezawa, Ota Kai (→Ono), Numata (→Tagami), Sato Yu, Santos Kenji (→Zahar) | ||||||

July 22 (Sun) 15:00 / Orikasa Sports Hiroba
| Tsukuba Junior Youth | 3 | 3 | First Half | 0 | 1 | Kashima Antlers Norte |
| 0 | Second Half | 1 | ||||
| Goal scorers: Ota Kai x2, Sato Yu | ||||||
| Members: Sasaki, Nakajima, Suzuki (→Santos Kenji), Chiba (→Ono), Ishimoto, Otsuka, Takezawa (→Shimoda), Ota Kai (→Tagami), Numata (→Yokozuka), Sato Yu, Saka (→Zahar) | ||||||

September 9 (Sun) 14:00 / Tsukuba Academy Center
| Tsukuba Junior Youth | 0 | 0 | First Half | 0 | 0 | FC Tokyo U-15 Fukagawa |
| 0 | Second Half | 0 | ||||
| Goal scorers: | ||||||
| Members: Sasaki, Nakajima, Suzuki, Chiba, Ishimoto (→Shimbo), Takezawa, Shimoda (→Santos Kenji), Sato Yu (→Yokozuka), Ota Kai (→Otsuka), Tagami (→Numata), Saka | ||||||

September 16 (Sun) 14:00 / Tsukuba Academy Center
| Tsukuba Junior Youth | 2 | 1 | First Half | 1 | 2 | FC Tokyo U-15 Musashi |
| 1 | Second Half | 1 | ||||
| Goal scorers: Tagami, Shimoda | ||||||
| Members: Sasaki, Santos Kenji, Miyamoto, Oyama, Ono (→Shimbo), Otsuka, Ota Hayato, Sato Yu (→Shimoda), Higuchi (→Numata), Tagami (→Notoya), Yokozuka (→Saka) | ||||||

September 29 (Sun) 14:00 / Tsukuba Academy Center
| Tsukuba Junior Youth | 3 | 0 | First Half | 1 | 2 | Omiya Ardija JY |
| 3 | Second Half | 1 | ||||
| Goal scorers: Suzuki, Sato Yu x2 | ||||||
| Members: Sasaki, Nakajima, Shimoda, Suzuki, Ishimoto, Numata, Takezawa, Santos Kenji (→Saka), Otsuka, Tagami (→Zahar), Yokozuka (→Sato Yu) | ||||||

October 7 (Sun) 13:30 / Tsukuba Academy Center
| Tsukuba Junior Youth | 2 | 1 | First Half | 1 | 3 | Urawa Red Diamonds JY |
| 1 | Second Half | 2 | ||||
| Goal scorers: Saka, Sato Yu | ||||||
| Members: Asano, Santos Kenji, Shimoda, Miyamoto, Ono (→Ota Kai), Numata (→Sato Rin), Hirayama (→Shimbo), Saka, Tagami (→Ota Hayato), Zahar (→Yokozuka), Sato Yu | ||||||

October 14 (Sun) 14:00 / Hitachi Kashiwa General Ground
| Tsukuba Junior Youth | 0 | 0 | First Half | 0 | 0 | Kashiwa Reysol U-15 |
| 0 | Second Half | 0 | ||||
| Goal scorers: | ||||||
| Members: Sasaki (→Asano), Nakajima, Suzuki, Ishimoto, Ono (→Tagami), Takezawa (→Numata), Shimoda, Yokozuka (Santos Kenji), Otsuka, Sato Yu (→Saka), Ota Kai (→Zahar) | ||||||

October 21 (Sun) 10:00 / Reds Land
| Tsukuba Junior Youth | 2 | 2 | First Half | 0 | 1 | Urawa Red Diamonds JY |
| 0 | Second Half | 1 | ||||
| Goal scorers: Shimoda, Numata | ||||||
| Members: Asano (→Sasaki), Nakajima, Suzuki (→Takezawa), Ishimoto, Ono (→Chiba), Numata, Shimoda, Yokozuka (→Tagami), Otsuka (→Ota Kai), Zahar (→Sato Yu), Santos Kenji (→Saka) | ||||||

December 9 (Sun) 12:00 / Nissan Motor Oppama General Ground
| Tsukuba Junior Youth | 1 | 0 | First Half | 0 | 1 | Yokohama F. Marinos JY |
| 1 | Second Half | 1 | ||||
| Goal scorer: Otsuka | ||||||
| Members: Sasaki (→Asano), Nakajima, Shimoda, Chiba, Ishimoto (→Ono), Takezawa, Otsuka, Numata (→Santos Kenji), Yokozuka (→Suzuki), Sato Yu (→Zahar), Saka (→Tagami) | ||||||

[Norte Junior Youth]
March 4 (Sun) 15:00 Kickoff / Hitachi Kashiwa General Ground
| Norte Junior Youth | 2 | 1 | First Half | 1 | 2 | Kashiwa Reysol U-15 |
| 1 | Second Half | 1 | ||||
| Goal scorers: Hatanaka Ryusei x2 | ||||||
| Norte Junior Youth | 2 | 1 | First Half | 1 | 5 | Tokyo Musashino City |
| 1 | Second Half | 4 | ||||
| Goal scorers: Okada Rioto, Takeda Rikuto | ||||||
| Norte Junior Youth | 3 | 1 | First Half | 0 | 0 | Kashima Antlers JY |
| 2 | Second Half | 0 | ||||
| Goal scorers: Okada Rioto, Takeda Rikuto, Hatanaka Ryusei | ||||||
| Norte Junior Youth | 3 | 0 | First Half | 1 | 1 | Omiya Ardija JY |
| 3 | Second Half | 1 | ||||
| Goal scorers: Matsumoto Ryuga, Tsujimura Yota, Takeda Rikuto | ||||||
| Norte Junior Youth | 3 | 1 | First Half | 2 | 5 | Tsukuba Junior Youth |
| 2 | Second Half | 3 | ||||
| Goal scorers: Okada Rioto, Takeda Rikuto, Hatanaka Ryusei | ||||||
| Norte Junior Youth | 2 | 1 | First Half | 1 | 1 | FC Tokyo Fukagawa U-15 |
| 1 | Second Half | 0 | ||||
| Goal scorers: Sato Hayato, Takeda Rikuto | ||||||
| Norte Junior Youth | 1 | 1 | First Half | 0 | 1 | Tochigi SC JY |
| 0 | Second Half | 1 | ||||
| Goal scorer: Takeda Rikuto | ||||||
| Norte Junior Youth | 2 | 1 | First Half | 0 | 0 | Urawa Red Diamonds JY |
| 1 | Second Half | 0 | ||||
| Goal scorers: Okada Rioto, Takeda Rikuto | ||||||
| Norte Junior Youth | 1 | 0 | First Half | 0 | 4 | Yokohama F. Marinos JY |
| 1 | Second Half | 4 | ||||
| Goal scorer: Gunji Ryunosuke | ||||||
| Norte Junior Youth | 1 | 0 | First Half | 2 | 2 | FC Tokyo U-15 Musashi |
| 1 | Second Half | 0 | ||||
| Goal scorer: Ando Kyu | ||||||
| Norte Junior Youth | 2 | 2 | First Half | 1 | 3 | Urawa Red Diamonds JY |
| 0 | Second Half | 2 | ||||
| Goal scorers: Takeda Rikuto, Okada Rioto | ||||||

