Matchday 1: Sunday, March 4, 11:30 AM / Shinyoko Football Park
| Tsukuba Junior Youth | 1 | 1 | First Half | 1 | 1 | Yokohama F. Marinos JY |
| 0 | Second Half | 0 | ||||
| Goalscorer: Ishido | ||||||
| Members: Kishimoto, Miura, Ishii, Fukuhara, Hirama, Kano (→ Moriyama), Shimoda (→ Komura), Gocho, Nakayama, Ishido, Kakita (→ Ota Kai) | ||||||

Matchday 2: Sunday, March 11, 11:00 AM / Tsukuba Academy Center
| Tsukuba Junior Youth | 0 | 0 | First Half | 1 | 3 | Musashino City FC |
| 0 | Second Half | 2 | ||||
| Goalscorer: | ||||||
| Members: Kishimoto, Miura, Ishii, Moriyama, Hirama (→ Aiki), Komura (→ Kano), Shimoda, Ishido (→ Ebisawa), Gocho, Nakayama, Kakita | ||||||

Matchday 3: Sunday, March 17, 2:00 PM / Nippon Steel Sumitomo Metals Ground
| Tsukuba Junior Youth | 1 | 0 | First Half | 0 | 1 | Kashima Junior Youth |
| 1 | Second Half | 1 | ||||
| Goalscorer: Fukuhara | ||||||
| Members: Takahashi, Miura, Moriyama, Fukuhara, Hirama, Komura, Kano (→ Shimoda), Gocho, Nakayama, Ishido (→ Ota Kai), Kakita | ||||||

Matchday 5: Wednesday, April 4, 11:00 AM / Tsukuba Academy Center
| Tsukuba Junior Youth | 0 | 0 | First Half | 1 | 1 | Yokohama FC |
| 0 | Second Half | 0 | ||||
| Goalscorer: | ||||||
| Members: Takahashi, Miura (→ Yamaguchi), Ishii, Fukuhara, Hirama, Komura (→ Moriyama), Kano (→ Shimoda), Gocho, Ota Kai (→ Ishido), Nakayama, Kakita (→ Takada) | ||||||

Matchday 6: Sunday, April 8, 4:00 PM / Horisaki Park Ground
| Tsukuba Junior Youth | 2 | 2 | First Half | 1 | 1 | Omiya Ardija JY |
| 0 | Second Half | 0 | ||||
| Goalscorers: Fukuhara, Own Goal | ||||||
| Members: Takahashi, Miura (→ Yamaguchi), Ishii, Fukuhara, Hirama, Komura, Moriyama, Gocho (→ Ota Kai), Nakayama, Ishido, Nakayama, Kakita | ||||||

Matchday 7: Sunday, April 15, 4:30 PM / Tokyo Gakugei University Koganei Ground
| Tsukuba Junior Youth | 1 | 0 | First Half | 0 | 1 | FC Tokyo U-15 Fukagawa |
| 1 | Second Half | 1 | ||||
| Goalscorer: Ishido | ||||||
| Members: Takahashi, Miura, Ishii (→ Yamaguchi), Fukuhara, Hirama, Komura, Moriyama (→ Shimoda), Ishido, Nakayama, Gocho, Kakita | ||||||

Matchday 4: Saturday, April 21, 11:00 AM / Tsukuba Academy Center
| Tsukuba Junior Youth | 1 | 0 | First Half | 0 | 0 | Kashima Antlers Norte |
| 1 | Second Half | 0 | ||||
| Goalscorer: Ishido | ||||||
| Members: Takahashi, Yamaguchi, Ishii (→ Miura), Fukuhara, Hirama, Komura, Kano, Gocho (→ Ota Kai), Nakayama, Ishido, Kakita (→ Aiki) | ||||||

Matchday 8: Sunday, April 29, 3:30 PM / Tokyo Gakugei University Koganei Ground
| Tsukuba Junior Youth | 0 | 0 | First Half | 2 | 2 | FC Tokyo U-15 Musashi |
| 0 | Second Half | 0 | ||||
| Goalscorer: | ||||||
| Members: Takahashi, Yamaguchi, Ishii, Fukuhara, Hirama, Komura (→ Moriyama), Kano (→ Aiki), Ota Kai (→ Gocho), Nakayama, Ishido, Kakita | ||||||

Matchday 9: Thursday, May 3, 11:00 AM / Tsukuba Academy Center
| Tsukuba Junior Youth | 5 | 2 | First Half | 1 | 2 | Tochigi SC |
| 3 | Second Half | 1 | ||||
| Goalscorers: Kakita x3, Sato Yu, Nakayama | ||||||
| Members: Takahashi, Yamaguchi, Moriyama, Fukuhara (→ Ishii), Hirama (→ Ishimoto), Komura (→ Kawai), Kano, Gocho (→ Ota Kai), Nakayama (→ Ishido), Sato Yu (→ Kutsusawa), Kakita (→ Tateyama) | ||||||

Matchday 10: Sunday, May 6, 11:00 AM / Redsland
| Tsukuba Junior Youth | 0 | 0 | First Half | 2 | 4 | Urawa Red Diamonds JY |
| 0 | Second Half | 2 | ||||
| Goalscorer: | ||||||
| Members: Takahashi, Yamaguchi, Moriyama, Fukuhara, Hirama (→ Aiki), Komura (→ Ishii), Kano (→ Kutsusawa), Gocho, Nakayama, Sato Yu (→ Ishido), Kakita | ||||||

Matchday 11: Sunday, May 13, 11:00 AM / Tsukuba Academy Center
| Tsukuba Junior Youth | 2 | 0 | First Half | 0 | 1 | Kashiwa Reysol U-15 |
| 2 | Second Half | 1 | ||||
| Goalscorers: Kakita x2 | ||||||
| Members: Takahashi, Yamaguchi, Ishii, Fukuhara, Hirama, Komura, Moriyama, Ishido (→ Saka), Nakayama, Gocho (→ Ota), Kakita | ||||||

Matchday 12: Sunday, May 20, 11:00 AM / Tsukuba Academy Center
| Tsukuba Junior Youth | 3 | 2 | First Half | 0 | 1 | Yokohama F. Marinos JY |
| 1 | Second Half | 1 | ||||
| Goalscorers: Saka, Kakita, Ota Kai | ||||||
| Members: Takahashi, Yamaguchi, Ishii, Fukuhara, Hirama, Komura, Moriyama (→ Miura), Kutsusawa (→ Ota Kai), Ishido, Saka, Kakita | ||||||

Matchday 13: Sunday, June 3, 3:45 PM / Yokogawa Electric Ground
| Tsukuba Junior Youth | 2 | 0 | First Half | 0 | 4 | Musashino City FC |
| 2 | Second Half | 4 | ||||
| Goalscorers: Ishido, Ota Kai | ||||||
| Members: Takahashi, Yamaguchi, Ishii, Fukuhara, Hirama, Komura (→ Kano), Moriyama (→ Miura), Kutsusawa (→ Ota Kai), Ishido, Saka (→ Nakayama), Kakita | ||||||

Matchday 14: Sunday, June 10, 11:00 AM / Tsukuba Academy Center
| Tsukuba Junior Youth | 3 | 0 | First Half | 0 | 0 | Kashima Junior Youth |
| 3 | Second Half | 0 | ||||
| Goalscorers: Ota Kai x2, Ishido | ||||||
| Members: Takahashi, Yamaguchi, Ishii, Fukuhara, Hirama (→ Ishimoto), Kano (→ Komura), Miura (→ Aiki), Ishido (→ Kutsusawa), Nakayama (→ Ebisawa), Ota Kai (→ Gocho), Kakita (→ Tateyama) | ||||||

Matchday 15: Sunday, July 22, 5:00 PM / Orikasa Sports Park
| Tsukuba Junior Youth | 2 | 0 | First Half | 0 | 0 | Norte Junior Youth |
| 2 | Second Half | 0 | ||||
| Goalscorers: Nakayama, Gocho | ||||||
| Members: Takahashi, Yamaguchi, Moriyama, Fukuhara, Hirama (→ Aiki), Kano, Komura, Gocho, Ebisawa (→ Ishido), Nakayama, Kakita (→ Kawai) | ||||||

Matchday 16: Sunday, July 29, 4:00 PM / LEOC Training Center
| Tsukuba Junior Youth | 3 | 0 | First Half | 1 | 1 | Yokohama FC |
| 3 | Second Half | 0 | ||||
| Goalscorers: Kakita, Nakayama x2 | ||||||
| Members: Takahashi (→ Kishimoto), Yamaguchi (→ Kawai), Moriyama, Fukuhara, Hirama (→ Aiki), Kano (→ Miura), Komura, Gocho, Ebisawa (→ Ishido), Nakayama (→ Ota Kai), Kakita (→ Tateyama) | ||||||

Matchday 18: Sunday, September 9, 11:00 AM / Tsukuba Academy Center
| Tsukuba Junior Youth | 1 | 1 | First Half | 0 | 2 | FC Tokyo U-15 Fukagawa |
| 0 | Second Half | 2 | ||||
| Goalscorer: Gocho | ||||||
| Members: Takahashi, Yamaguchi, Ishii, Fukuhara, Miura, Kano (→ Komura), Moriyama (→ Shimoda), Gocho (→ Ota Kai), Ebisawa (→ Ishido), Nakayama, Kakita | ||||||

Matchday 19: Sunday, September 16, 11:00 AM / Tsukuba Academy Center
| Tsukuba Junior Youth | 1 | 1 | First Half | 0 | 0 | FC Tokyo U-15 Musashi |
| 0 | Second Half | 0 | ||||
| Goalscorer: Gocho | ||||||
| Members: Takahashi, Yamaguchi, Moriyama (→ Miura), Fukuhara, Hirama, Kano, Komura (→ Shimoda), Gocho (→ Ebisawa), Ota Kai, Ishido (→ Saka), Kakita | ||||||

Matchday 20: Monday, September 24, 2:00 PM / Mibu Town General Park Athletic Field
| Tsukuba Junior Youth | 1 | 1 | First Half | 1 | 2 | Tochigi SC |
| 0 | Second Half | 1 | ||||
| Goalscorer: Gocho | ||||||
| Members: Takahashi, Yamaguchi (→ Nakajima), Moriyama (→ Miura), Fukuhara, Hirama, Kano, Komura (→ Shimoda), Gocho (→ Nakayama), Ishido (→ Ebisawa), Saka (→ Kakita), Ota Kai | ||||||

Matchday 17: Saturday, September 29, 11:00 AM / Tsukuba Academy Center
| Tsukuba Junior Youth | 2 | 1 | First Half | 1 | 2 | Omiya Ardija JY |
| 1 | Second Half | 1 | ||||
| Goalscorers: Gocho, Kano | ||||||
| Members: Takahashi, Yamaguchi, Moriyama, Fukuhara, Hirama, Kano, Miura, Gocho, Ota Kai (→ Ebisawa), Nakayama, Kakita (→ Ishido) | ||||||

Matchday 21: Sunday, October 7, 11:00 AM / Tsukuba Academy Center
| Tsukuba Junior Youth | 3 | 3 | First Half | 2 | 3 | Urawa Red Diamonds JY |
| 0 | Second Half | 1 | ||||
| Goalscorers: Kakita x2, Nakayama | ||||||
| Members: Kishimoto, Yamaguchi, Moriyama (→ Shimoda), Fukuhara, Hirama, Kano (→ Komura), Miura, Gocho, Ebisawa (→ Ota Kai), Nakayama, Kakita | ||||||

Matchday 22: Sunday, October 14, 5:00 PM / Hitachi Kashiwa General Ground
| Tsukuba Junior Youth | 1 | 1 | First Half | 1 | 1 | Kashiwa Reysol U-15 |
| 0 | Second Half | 0 | ||||
| Goalscorer: Aiki | ||||||
| Members: Kishimoto (→ Takahashi), Kawai (→ Yamaguchi), Ishii (→ Moriyama), Fukuhara, Hirama, Miura (→ Komura), Hirayama (→ Kano), Ishido, Kutsusawa (→ Ebisawa), Aiki (→ Kakita), Nakayama | ||||||

[Norte Junior Youth]
Matchday 1: Sunday, March 4, 12:00 PM Kickoff / Hitachi Kashiwa General Ground
| Norte Junior Youth | 2 | 0 | First Half | 1 | 3 | Kashiwa Reysol U-15 |
| 2 | Second Half | 2 | ||||
| Goalscorers: Kikuchi Kai, Sato Takeru | ||||||
| Norte Junior Youth | 2 | 1 | First Half | 0 | 1 | Yokohama F. Marinos JY |
| 1 | Second Half | 1 | ||||
| Goalscorers: Kikuchi Kai, Takaki Daichi | ||||||
| Norte Junior Youth | 2 | 0 | First Half | 0 | 0 | Tokyo Musashino City U15 |
| 2 | Second Half | 0 | ||||
| Goalscorers: Kikuchi Kai, Sato Takeru | ||||||
| Norte Junior Youth | 4 | 2 | First Half | 0 | 0 | Kashima Antlers JY |
| 2 | Second Half | 0 | ||||
| Goalscorers: Kikuchi Kai 3, Hayami Noriyuki | ||||||
| Norte Junior Youth | 0 | 0 | First Half | 0 | 0 | Yokohama FCJY |
| 0 | Second Half | 0 | ||||
| Goalscorer: | ||||||
| Norte Junior Youth | 1 | 1 | First Half | 0 | 0 | Omiya Ardija JY |
| 0 | Second Half | 0 | ||||
| Goalscorer: Kado Harumu | ||||||
| Norte Junior Youth | 0 | 0 | First Half | 0 | 1 | Tsukuba Junior Youth |
| 0 | Second Half | 1 | ||||
| Goalscorer: | ||||||
| Norte Junior Youth | 3 | 1 | First Half | 2 | 2 | FC Tokyo Fukagawa U-15 |
| 2 | Second Half | 0 | ||||
| Goalscorers: Kikuchi Kai, Takaki Daichi, Sato Takeru | ||||||
| Norte Junior Youth | 3 | 1 | First Half | 2 | 3 | FC Tokyo Musashi U-15 |
| 2 | Second Half | 1 | ||||
| Goalscorer: Kado Harumu | ||||||
| Norte Junior Youth | 3 | 1 | First Half | 0 | 1 | Tochigi SCJY |
| 2 | Second Half | 1 | ||||
| Goalscorers: Kobayashi Kanta, Sato Takeru, Kikuchi Kai | ||||||
| Norte Junior Youth | 3 | 2 | First Half | 0 | 0 | Urawa Red Diamonds JY |
| 1 | Second Half | 0 | ||||
| Goalscorers: Kikuchi Kai 2, Iwama Shota | ||||||
| Norte Junior Youth | 0 | 0 | First Half | 2 | 5 | Kashiwa Reysol U-15 |
| 0 | Second Half | 3 | ||||
| Goalscorer: | ||||||
| Norte Junior Youth | 0 | 0 | First Half | 0 | 3 | Yokohama F. Marinos JY |
| 0 | Second Half | 3 | ||||
| Goalscorer: | ||||||
| Norte Junior Youth | 3 | 2 | First Half | 0 | 0 | Tokyo Musashino City U-15 |
| 1 | Second Half | 0 | ||||
| Goalscorers: Iwama Shota, Sato Takeru, Kikuchi Kai | ||||||
| Norte Junior Youth | 0 | 0 | First Half | 0 | 2 | Tsukuba Junior Youth |
| 0 | Second Half | 2 | ||||
| Goalscorer: | ||||||
| Norte Junior Youth | 1 | 1 | First Half | 1 | 2 | Omiya Ardija JY |
| 0 | Second Half | 1 | ||||
| Goalscorer: Kikuchi Kai | ||||||
| Norte Junior Youth | 1 | 0 | First Half | 0 | 1 | Kashima Junior Youth |
| 1 | Second Half | 1 | ||||
| Goalscorer: Hayami Noriyuki | ||||||
| Norte Junior Youth | 0 | 0 | First Half | 2 | 3 | FC Tokyo U-15 Fukagawa |
| 0 | Second Half | 1 | ||||
| Goalscorer: | ||||||
| Norte Junior Youth | 2 | 0 | First Half | 0 | 0 | FC Tokyo U-15 Musashi |
| 2 | Second Half | 0 | ||||
| Goalscorers: Kikuchi Kai 2 | ||||||
| Norte Junior Youth | 3 | 2 | First Half | 2 | 3 | Tochigi SCJY |
| 1 | Second Half | 1 | ||||
| Goalscorers: Murayama Takero, Kado Harumu, Takaki Daichi | ||||||
| Norte Junior Youth | 2 | 1 | First Half | 0 | 0 | Urawa Red Diamonds JY |
| 1 | Second Half | 0 | ||||
| Goalscorers: Murayama Takero, Kado Harumu | ||||||
| Norte Junior Youth | 0 | 0 | First Half | 0 | 0 | Yokohama FCJY |
| 0 | Second Half | 0 | ||||
| Goalscorer: | ||||||

